Update Company
Name Pricing Date  2024-03-31(LQAP)    
CompId   Stop Date volume LQStart
Ticker Price avevol LQEnd
Cusip Last Trade open LQAve
Sector Country high
   
MktCap CompNum low
yearlylow
Shares Out Type1 prevClose
yearlyhigh
Last_ShsOut    Exchange  
     
  09-30 12-25 sic Code      
Description cik  Updated
  Notes PAGE RESET
  Run CLC Charts Yahoo CLC Profile
  Run CLC Institutional Summary Yahoo CLC Key Statisics
  J3 Open CLC Pricing Yahoo CLC Pricing
  J3 CLC Insider   J3 CLC Insitutions Yahoo CLC Holders
     
  Open up Sector/Exchange Map Fidelity CLC Lookup
  Open up sec.gov For Market Ca MSN CLC Lookup
     
  2001-01-01 shsout made up date to make % good  
  0009-09-09 sdate Dead Company  
  2010-12-25 shsout Took From Yahoo  
  9000010176 Next Fake CIK to use
   


INSITITUIONS Dynamic newInstitTable Changed the Cusip/Sector/Shs Out?
Old Cusips
 

Fix Cusip issue where all new and deleted Instittuional Holdings
Current Quarter Date: ie: 2012-06-30
Should We Update The database:
BackUp query is below under BACK UP Institutions before committing.

Total Insititutions : N/A 0   Update Insititution By Cusips
% Owned by Insititutions: N/A % 0 %
pricingQuarterAdminPageOn:
2024-03-31 New %
Delete Company From Institution Summary
Change Institution Stuff 'ZERO' for Cusip

the compid is:135125
New Old Cusip
 

Splits :
 reportDate : 
  ratio : 
  endQuaterAffected : 
  dayFrom  :
  dayTo  :
 

reportDate ratio endQuaterAffected dayFrom dayTo

To Upper  



Cusip
entryId groupId EQUITY CHANGE CUSIP DESCRIPTION ISSUE
STATUS
CODE
ISSUE
TYPE
CODE
ADD
DATE
EXPIRATION
DATE
PAYMENT
FREQUENCY
CODE
MARGIN
FLAG
OPTION
FLAG
CONVERTED
CUSIP
NASDAQ
MARKET
CODE
INDEX
ISSUER
CHANGE
DATE
MERGENT
CHANGE
DATE
MATURE
DATE
undefined1 undefined2 undefined3 undefined4 temp1 temp2 fileName fileDate processDate
2497532 2497532 CORPACTION ADD 179895107 01 A 2017-02-28 701094104 01 ? 20170228.ifs 2017-02-28 2017-03-01
2497533 2497533 EQUITY CHANGE 179895107 COM 0 0 1987-10-01 ? 4 yes no no 1994-09-19 1998-05-15 ? 20170228.ifs 2017-02-28 2017-03-01
2497534 2497533 EQUITY CHANGE 179895107 COM A 0 1987-10-01 2017-02-28 4 yes no 701094104 no 1994-09-19 2017-02-28 ? 20170228.ifs 2017-02-28 2017-03-01
2500406 2500406 DIVIDEND CHANGE 179895107 0 0 1 0 .25 00 2017-01-26 2017-01-30 2017-02-10 2016-12-16 1 2016-12-16 2017-02-21 0 0005341124 20170228.ifs 2017-02-28 2017-03-01
2500407 2500406 DIVIDEND CHANGE 179895107 0 0 1 0 .25 00 2017-01-26 2017-01-30 2017-02-10 2016-12-16 2 2016-12-16 2017-02-28 0 0005341124 20170228.ifs 2017-02-28 2017-03-01
2493060 2493060 DIVIDEND CHANGE 179895107 0 0 1 0 .25 00 2017-01-26 2017-01-30 2017-02-10 2016-12-16 0 2016-12-16 ? 0 0005341124 20170221.ifs 2017-02-21 2017-02-22
2493061 2493060 DIVIDEND CHANGE 179895107 0 0 1 0 .25 00 2017-01-26 2017-01-30 2017-02-10 2016-12-16 1 2016-12-16 2017-02-21 0 0005341124 20170221.ifs 2017-02-21 2017-02-22
2382320 2382320 DIVIDEND ADD 179895107 0 0 1 0 .25 00 2017-01-26 2017-01-30 2017-02-10 2016-12-16 0 2016-12-16 ? 0 0005341124 20161216.ifs 2016-12-16 2016-12-17
2302336 2302336 DIVIDEND ADD 179895107 0 0 1 0 .25 00 2016-10-13 2016-10-17 2016-11-04 2016-09-26 0 2016-09-26 ? 0 0005285800 20160926.ifs 2016-09-26 2016-09-27
2231988 2231988 DIVIDEND ADD 179895107 0 0 1 0 .22 00 2016-07-12 2016-07-14 2016-07-22 2016-06-27 0 2016-06-27 ? 0 0005238827 20160627.ifs 2016-06-27 2016-06-28
2145388 2145388 DIVIDEND ADD 179895107 0 0 1 0 .22 00 2016-04-12 2016-04-14 2016-04-22 2016-03-29 0 2016-03-29 ? 0 0005193426 20160329.ifs 2016-03-29 2016-03-30
2044076 2044076 DIVIDEND ADD 179895107 0 0 1 0 .22 00 2016-01-19 2016-01-21 2016-01-29 2015-12-16 0 2015-12-16 ? 0 0005120762 20151216.ifs 2015-12-16 2015-12-17
1975418 1975418 DIVIDEND ADD 179895107 0 0 1 0 .22 00 2015-10-08 2015-10-13 2015-10-23 2015-09-29 0 2015-09-29 ? 0 0005069515 20150929.ifs 2015-09-29 2015-09-30
1820705 1820705 DIVIDEND ADD 179895107 0 0 1 0 .2 00 2015-04-13 2015-04-15 2015-04-24 2015-03-25 0 2015-03-25 ? 0 0004973681 20150325.ifs 2015-03-25 2015-03-26
1724958 1724958 DIVIDEND ADD 179895107 0 0 1 0 .2 00 2014-12-30 2015-01-02 2015-01-16 2014-12-16 0 2014-12-17 ? 0 0004904655 20141217.ifs 2014-12-17 2014-12-18
1641946 1641946 DIVIDEND ADD 179895107 0 0 1 0 .2 00 2014-10-08 2014-10-10 2014-10-17 2014-09-26 0 2014-09-29 ? 0 0004848566 20140929.ifs 2014-09-29 2014-09-30
1559468 1559468 DIVIDEND ADD 179895107 0 0 1 0 .17 00 2014-07-02 2014-07-07 2014-07-18 2014-06-24 0 2014-06-24 ? 0 0004801570 20140624.ifs 2014-06-24 2014-06-25
1477042 1477042 DIVIDEND ADD 179895107 0 0 1 0 .17 00 2014-04-03 2014-04-07 2014-04-21 2014-03-26 0 2014-03-26 ? 0 0004755796 20140326.ifs 2014-03-26 2014-03-27
1382261 1382261 DIVIDEND ADD 179895107 0 0 1 0 .17 00 2013-12-31 2014-01-03 2014-01-17 2013-12-18 0 2013-12-18 ? 0 0004692869 20131218.ifs 2013-12-18 2013-12-19
1304125 1304125 DIVIDEND ADD 179895107 0 0 1 0 .17 00 2013-10-09 2013-10-11 2013-10-18 2013-09-30 0 2013-09-30 ? 0 0004636393 20130930.ifs 2013-09-30 2013-10-01
1217913 1217913 DIVIDEND ADD 179895107 0 0 1 0 .135 00 2013-07-03 2013-07-08 2013-07-19 2013-06-25 0 2013-06-25 ? 0 0004588814 20130625.ifs 2013-06-25 2013-06-26
1143011 1143011 DIVIDEND ADD 179895107 0 0 1 0 .135 00 2013-04-04 2013-04-08 2013-04-19 2013-03-27 0 2013-03-27 ? 0 0004547539 20130327.ifs 2013-03-27 2013-03-28
1053913 1053913 DIVIDEND ADD 179895107 0 0 1 0 .135 00 2013-01-02 2013-01-04 2013-01-18 2012-12-20 0 2012-12-20 ? 0 0004489898 20121220.ifs 2012-12-20 2012-12-21
967242 967242 DIVIDEND ADD 179895107 0 0 1 0 .135 00 2012-10-03 2012-10-08 2012-10-19 2012-09-25 0 2012-09-27 ? 0 0004434437 20120927.ifs 2012-09-27 2012-09-28
894460 894460 DIVIDEND ADD 179895107 0 0 1 0 .12 00 2012-07-03 2012-07-06 2012-07-20 2012-06-26 0 2012-06-26 ? 0 0004391310 20120626.ifs 2012-06-26 2012-06-27
811894 811894 DIVIDEND ADD 179895107 0 0 1 0 .12 00 2012-04-04 2012-04-09 2012-04-20 2012-03-28 0 2012-03-28 ? 0 0004350827 20120328.ifs 2012-03-28 2012-03-29
724947 724947 DIVIDEND ADD 179895107 0 0 1 0 .12 00 2012-01-04 2012-01-06 2012-01-20 2011-12-15 0 2011-12-15 ? 0 0004288598 20111215.ifs 2011-12-15 2011-12-16
657410 657410 DIVIDEND ADD 179895107 0 0 1 0 .12 00 2011-10-06 2011-10-11 2011-10-21 2011-09-28 0 2011-09-29 ? 0 0004248371 20110929.ifs 2011-09-29 2011-09-30
568614 568614 DIVIDEND ADD 179895107 0 0 1 0 .105 00 2011-07-06 2011-07-08 2011-07-22 2011-06-23 0 2011-06-23 ? 0 0004204952 20110623.ifs 2011-06-23 2011-06-24
479984 479984 DIVIDEND ADD 179895107 0 0 1 0 .105 00 2011-04-06 2011-04-08 2011-04-22 2011-03-24 0 2011-03-24 ? 0 0004163741 20110324.ifs 2011-03-24 2011-03-25
381183 381183 DIVIDEND ADD 179895107 0 0 1 0 .105 00 2011-01-05 2011-01-07 2011-01-21 2010-12-16 0 2010-12-16 ? 0 0004107564 20101216.ifs 2010-12-16 2010-12-17
322265 322265 DIVIDEND ADD 179895107 0 0 1 0 .105 00 2010-10-06 2010-10-08 2010-10-22 2010-09-30 0 2010-09-30 ? 0 0004067076 20100930.ifs 2010-09-30 2010-10-01
229775 229775 DIVIDEND ADD 179895107 0 0 1 0 .0975 00 2010-07-07 2010-07-09 2010-07-23 2010-06-22 0 2010-06-25 ? 0 0004023038 20100625.ifs 2010-06-25 2010-06-26
139894 139894 DIVIDEND ADD 179895107 0 0 1 0 .0975 00 2010-04-07 2010-04-09 2010-04-23 2010-03-24 0 2010-03-24 ? 0 0003982199 20100324.ifs 2010-03-24 2010-04-07
53876 53876 DIVIDEND ADD 179895107 0 0 1 0 .0975 00 2010-01-06 2010-01-08 2010-01-22 2009-12-17 0 2009-12-17 ? 0 0003928977 20091217.ifs 2009-12-17 2010-04-07


Old Cusip
entryId groupId EQUITY CHANGE CUSIP DESCRIPTION ISSUE
STATUS
CODE
ISSUE
TYPE
CODE
ADD
DATE
EXPIRATION
DATE
PAYMENT
FREQUENCY
CODE
MARGIN
FLAG
OPTION
FLAG
CONVERTED
CUSIP
NASDAQ
MARKET
CODE
INDEX
ISSUER
CHANGE
DATE
MERGENT
CHANGE
DATE
MATURE
DATE
undefined1 undefined2 undefined3 undefined4 temp1 temp2 fileName fileDate processDate


Your Name Click here to open the child window


BACK UP Institutions before committing

SELECT institutionciklist.institutionid AS theinstitutionID, institutionciklist.institutionCik, institutionciklist.institutionName, institutionciklist.isGuru, all13ffilings. * , current13Fpositions. *
FROM current13Fpositions, all13ffilings, institutionciklist
WHERE current13Fpositions.compid = 135125
AND all13ffilings.entryId = current13Fpositions.linkID
AND all13ffilings.institutionid = institutionciklist.institutionid
AND institutionciklist.alive ='yes'
AND all13ffilings.done ='yes'
AND reportDate >='2012-06-30'
ORDER BY value ASC