INSITITUIONS | Dynamic | newInstitTable | Changed the Cusip/Sector/Shs Out? |
|
||||||||||
Total Insititutions : | 1114 | 1037 | Update Insititution By Cusips | |||||||||||
% Owned by Insititutions: | 82.21 % | 82.23 % | ||||||||||||
pricingQuarterAdminPageOn:
|
2025-06-30 | New % | ||||||||||||
|
||||||||||||||
the compid is:151573 |
reportDate | ratio | endQuaterAffected | dayFrom | dayTo |
Cusip
entryId | groupId | EQUITY | CHANGE | CUSIP | DESCRIPTION | ISSUE STATUS CODE |
ISSUE TYPE CODE |
ADD DATE |
EXPIRATION DATE |
PAYMENT FREQUENCY CODE |
MARGIN FLAG |
OPTION FLAG |
CONVERTED CUSIP |
NASDAQ MARKET CODE |
INDEX ISSUER |
CHANGE DATE |
MERGENT CHANGE DATE |
MATURE DATE |
undefined1 | undefined2 | undefined3 | undefined4 | temp1 | temp2 | fileName | fileDate | processDate | ||
5900854 | 5900854 | DIVIDEND | ADD | G87052109 | 0 | 0 | 1 | 0 | .71 | 00 | 2025-11-21 | 2025-11-21 | 2025-12-12 | 2025-09-10 | 0 | 2025-09-10 | ? | 0 | 0007171315 | 20250910.ifs | 2025-09-10 | 2025-09-11 | |||||||
5840355 | 5840355 | DIVIDEND | ADD | G87052109 | 0 | 0 | 1 | 0 | .71 | 00 | 2025-08-22 | 2025-08-22 | 2025-09-12 | 2025-06-11 | 0 | 2025-06-11 | ? | 0 | 0007128571 | 20250611.ifs | 2025-06-11 | 2025-06-12 | |||||||
5782258 | 5782258 | DIVIDEND | ADD | G87052109 | 0 | 0 | 1 | 0 | .71 | 00 | 2025-05-21 | 2025-05-21 | 2025-06-10 | 2025-03-13 | 0 | 2025-03-13 | ? | 0 | 0007087050 | 20250313.ifs | 2025-03-13 | 2025-03-14 | |||||||
5641467 | 5641467 | EQUITY | ADD | G87052109 | ORD | N | 0 | 2024-09-30 | ? | 0 | no | no | no | 2024-09-30 | ? | ? | 20240930.ifs | 2024-09-30 | 2024-10-20 | ||||||||||
5641471 | 5641471 | EXCHANGE | ADD | G87052109 | 01 | 2024-09-30 | 2024-09-30 | TEL | 0 | 0 | 2024-09-30 | ? | 20240930.ifs | 2024-09-30 | 2024-10-20 | ||||||||||||||
5641561 | 5641561 | EQUITY | CHANGE | G87052109 | ORD | N | 0 | 2024-09-30 | ? | 0 | no | no | no | 2024-09-30 | ? | ? | 20240930.ifs | 2024-09-30 | 2024-10-20 | ||||||||||
5641562 | 5641561 | EQUITY | CHANGE | G87052109 | ORD | 0 | 0 | 2024-09-30 | ? | 0 | no | no | no | 2024-09-30 | ? | ? | 20240930.ifs | 2024-09-30 | 2024-10-20 | ||||||||||
5641626 | 5641626 | DIVIDEND | ADD | G87052109 | 0 | 0 | 1 | 0 | .65 | 00 | 2024-11-22 | 2024-11-22 | 2024-12-06 | 2024-03-13 | 0 | 2024-09-30 | ? | 0 | 0006984062 | 20240930.ifs | 2024-09-30 | 2024-10-20 | |||||||
5641627 | 5641627 | EQUITY | CHANGE | G87052109 | ORD | 0 | 0 | 2024-09-30 | ? | 0 | no | no | no | 2024-09-30 | ? | ? | 20240930.ifs | 2024-09-30 | 2024-10-20 | ||||||||||
5641628 | 5641627 | EQUITY | CHANGE | G87052109 | ORD | 0 | 0 | 2024-09-30 | ? | 4 | no | no | no | 2024-09-30 | ? | ? | 20240930.ifs | 2024-09-30 | 2024-10-20 | ||||||||||
5641629 | 5641629 | DIVIDEND | ADD | G87052109 | 0 | 0 | 1 | 0 | .65 | 00 | 2025-02-21 | 2025-02-21 | 2025-03-07 | 2024-03-13 | 0 | 2024-09-30 | ? | 1 | 0006984065 | 20240930.ifs | 2024-09-30 | 2024-10-20 |
entryId | groupId | EQUITY | CHANGE | CUSIP | DESCRIPTION | ISSUE STATUS CODE |
ISSUE TYPE CODE |
ADD DATE |
EXPIRATION DATE |
PAYMENT FREQUENCY CODE |
MARGIN FLAG |
OPTION FLAG |
CONVERTED CUSIP |
NASDAQ MARKET CODE |
INDEX ISSUER |
CHANGE DATE |
MERGENT CHANGE DATE |
MATURE DATE |
undefined1 | undefined2 | undefined3 | undefined4 | temp1 | temp2 | fileName | fileDate | processDate |
BACK UP Institutions before committing
SELECT institutionciklist.institutionid AS theinstitutionID, institutionciklist.institutionCik, institutionciklist.institutionName, institutionciklist.isGuru, all13ffilings. * , current13Fpositions. *
FROM current13Fpositions, all13ffilings, institutionciklist
WHERE current13Fpositions.compid = 151573
AND all13ffilings.entryId = current13Fpositions.linkID
AND all13ffilings.institutionid = institutionciklist.institutionid
AND institutionciklist.alive ='yes'
AND all13ffilings.done ='yes'
AND reportDate >='2012-06-30'
ORDER BY value ASC