Update Company
Name Pricing Date  2024-03-31(LQAP)    
CompId   Stop Date volume LQStart
Ticker Price avevol LQEnd
Cusip Last Trade open LQAve
Sector Country high
   
MktCap CompNum low
yearlylow
Shares Out Type1 prevClose
yearlyhigh
Last_ShsOut    Exchange  
     
  09-30 12-25 sic Code      
Description cik  Updated
  Notes PAGE RESET
  Run EXIXF Charts Yahoo EXIXF Profile
  Run EXIXF Institutional Summary Yahoo EXIXF Key Statisics
  J3 Open EXIXF Pricing Yahoo EXIXF Pricing
  J3 EXIXF Insider   J3 EXIXF Insitutions Yahoo EXIXF Holders
     
  Open up Sector/Exchange Map Fidelity EXIXF Lookup
  Open up sec.gov For Market Ca MSN EXIXF Lookup
     
  2001-01-01 shsout made up date to make % good  
  0009-09-09 sdate Dead Company  
  2010-12-25 shsout Took From Yahoo  
  9000010176 Next Fake CIK to use
   


INSITITUIONS Dynamic newInstitTable Changed the Cusip/Sector/Shs Out?
Old Cusips
29274U309 DELETE RUN
 

Fix Cusip issue where all new and deleted Instittuional Holdings
Current Quarter Date: ie: 2012-06-30
Should We Update The database:
BackUp query is below under BACK UP Institutions before committing.

Total Insititutions : N/A 0   Update Insititution By Cusips
% Owned by Insititutions: N/A % 0 %
pricingQuarterAdminPageOn:
2024-03-31 New %
Delete Company From Institution Summary
Change Institution Stuff 'ZERO' for Cusip

the compid is:159713
New Old Cusip
 

Splits :
 reportDate : 
  ratio : 
  endQuaterAffected : 
  dayFrom  :
  dayTo  :
 

reportDate ratio endQuaterAffected dayFrom dayTo

To Upper  



Cusip
entryId groupId EQUITY CHANGE CUSIP DESCRIPTION ISSUE
STATUS
CODE
ISSUE
TYPE
CODE
ADD
DATE
EXPIRATION
DATE
PAYMENT
FREQUENCY
CODE
MARGIN
FLAG
OPTION
FLAG
CONVERTED
CUSIP
NASDAQ
MARKET
CODE
INDEX
ISSUER
CHANGE
DATE
MERGENT
CHANGE
DATE
MATURE
DATE
undefined1 undefined2 undefined3 undefined4 temp1 temp2 fileName fileDate processDate
2413874 2413874 CORPACTION DELETE 29274U309 66 D 2016-12-30 ? 20170103.ifs 2017-01-03 2017-01-04
2413875 2413875 EQUITY CHANGE 29274U309 5.625% CONV PERP PFD STK D G 2010-11-03 2016-12-30 0 no no no ? 2016-12-30 ? 20170103.ifs 2017-01-03 2017-01-04
2413876 2413875 EQUITY CHANGE 29274U309 5.625% CONV PERP PFD STK 0 G 2010-11-03 ? 0 no no no ? 2017-01-03 ? 20170103.ifs 2017-01-03 2017-01-04
2409272 2409272 CORPACTION ADD 29274U309 66 D 2016-12-30 ? 20161230.ifs 2016-12-30 2016-12-31
2409273 2409273 EQUITY CHANGE 29274U309 5.625% CONV PERP PFD STK 0 G 2010-11-03 ? 0 no no no ? 2010-11-03 ? 20161230.ifs 2016-12-30 2016-12-31
2409274 2409273 EQUITY CHANGE 29274U309 5.625% CONV PERP PFD STK D G 2010-11-03 2016-12-30 0 no no no ? 2016-12-30 ? 20161230.ifs 2016-12-30 2016-12-31
2165003 2165003 CORPACTION ADD 29274U309 66 # 2016-04-15 29274U309 66 ? 20160415.ifs 2016-04-15 2016-04-16
2165004 2165004 CORPACTIONAUX ADD 29274U309 66 2016-04-15 EXIXF ENERGY XXI BERMUDA LTD 5.625% CONV PER EXIXQ ENERGY XXI BERMUDA LTD 5.625% CONV PER 2016-04-15 ? 20160415.ifs 2016-04-15 2016-04-16
2165005 2165005 EXCHANGE CHANGE 29274U309 66 2010-11-02 2016-04-14 EXIXF 0 G ? 2010-11-03 20160415.ifs 2016-04-15 2016-04-16
2165006 2165005 EXCHANGE CHANGE 29274U309 66 2010-11-02 2016-04-14 EXIXQ 0 G ? 2016-04-15 20160415.ifs 2016-04-15 2016-04-16
2012126 2012126 DIVIDEND ADD 29274U309 0 0 1 0 3.5156 00 2015-11-27 2015-12-01 2015-12-15 2015-11-19 0 2015-11-19 ? 0 0005094798 20151119.ifs 2015-11-19 2015-11-20
1940758 1940758 DIVIDEND ADD 29274U309 0 0 1 0 3.5156 00 2015-08-26 2015-08-28 2015-09-11 2015-08-13 0 2015-08-13 ? 0 0005047175 20150813.ifs 2015-08-13 2015-08-14
1859681 1859681 DIVIDEND ADD 29274U309 0 0 1 0 3.5156 00 2015-05-27 2015-05-29 2015-06-12 2015-05-06 0 2015-05-07 ? 0 0004998776 20150507.ifs 2015-05-07 2015-05-08
1777562 1777562 DIVIDEND ADD 29274U309 0 0 1 0 3.5156 00 2015-02-25 2015-02-27 2015-03-13 2015-01-29 0 2015-01-29 ? 0 0004944845 20150129.ifs 2015-01-29 2015-01-30
1677168 1677168 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2014-11-25 2014-11-28 2014-12-12 2014-11-04 0 2014-11-06 ? 0 0004871331 20141106.ifs 2014-11-06 2014-11-07
1583875 1583875 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2014-08-27 2014-08-29 2014-09-12 2014-07-21 0 2014-07-21 ? 0 0004816105 20140721.ifs 2014-07-21 2014-07-22
1504354 1504354 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2014-05-28 2014-05-30 2014-06-13 2014-04-29 0 2014-04-29 ? 0 0004772319 20140429.ifs 2014-04-29 2014-04-30
1439655 1439655 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2014-02-26 2014-02-28 2014-03-14 2014-02-05 0 2014-02-05 ? 0 0004734641 20140205.ifs 2014-02-05 2014-02-06
1335639 1335639 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2013-11-26 2013-11-29 2013-12-13 2013-11-05 0 2013-11-05 ? 0 0004656446 20131105.ifs 2013-11-05 2013-11-06
1245134 1245134 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2013-08-28 2013-08-30 2013-09-13 2013-07-23 0 2013-07-23 ? 0 0004603339 20130723.ifs 2013-07-23 2013-07-24
1180896 1180896 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2013-05-29 2013-05-31 2013-06-14 2013-05-06 0 2013-05-06 ? 0 0004569602 20130506.ifs 2013-05-06 2013-05-07
1099153 1099153 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2013-02-27 2013-03-01 2013-03-15 2013-01-30 0 2013-01-30 ? 0 0004518886 20130130.ifs 2013-01-30 2013-01-31
1006970 1006970 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2012-11-28 2012-11-30 2012-12-14 2012-11-06 0 2012-11-07 ? 0 0004456802 20121107.ifs 2012-11-07 2012-11-08
855915 855915 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2012-05-30 2012-06-01 2012-06-15 2012-05-02 0 2012-05-04 ? 0 0004372444 20120504.ifs 2012-05-04 2012-05-05
777277 777277 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2012-02-28 2012-03-01 2012-03-15 2012-02-02 0 2012-02-09 ? 0 0004332022 20120209.ifs 2012-02-09 2012-02-10
693262 693262 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2011-11-29 2011-12-01 2011-12-15 2011-11-10 0 2011-11-10 ? 0 0004269165 20111110.ifs 2011-11-10 2011-11-11
612510 612510 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2011-08-30 2011-09-01 2011-09-15 2011-07-19 0 2011-08-10 ? 0 0004228850 20110810.ifs 2011-08-10 2011-08-11
519159 519159 DIVIDEND ADD 29274U309 0 0 1 0 3.515625 00 2011-05-27 2011-06-01 2011-06-15 2011-04-26 0 2011-05-03 ? 0 0004185503 20110503.ifs 2011-05-03 2011-05-04
452731 452731 DIVIDEND ADD 29274U309 0 0 1 4 5.195 00 ? 2011-03-01 2011-03-15 2011-02-25 0 2011-02-25 ? 0 0004149807 20110225.ifs 2011-02-25 2011-02-26
348614 348614 EQUITY ADD 29274U309 NEW ISSUE 0 0 2010-11-03 ? 0 no no no ? ? ? 20101103.ifs 2010-11-03 2010-11-04
348615 348615 EQUITY CHANGE 29274U309 NEW ISSUE 0 0 2010-11-03 ? 0 no no no ? ? ? 20101103.ifs 2010-11-03 2010-11-04
348616 348615 EQUITY CHANGE 29274U309 5.625% CONV PERP PFD STK 0 G 2010-11-03 ? 0 no no no ? 2010-11-03 ? 20101103.ifs 2010-11-03 2010-11-04
348617 348617 EXCHANGE ADD 29274U309 66 2010-11-01 2010-11-03 EXIXF 0 G ? 2010-11-03 20101103.ifs 2010-11-03 2010-11-04
348622 348622 EXCHANGE DELETE 29274U309 66 2010-11-01 2010-11-02 EXIXF 0 G ? 2010-11-03 20101103.ifs 2010-11-03 2010-11-04
348623 348623 EXCHANGE ADD 29274U309 66 2010-11-02 2010-11-02 EXIXF 0 G ? 2010-11-03 20101103.ifs 2010-11-03 2010-11-04


Old Cusip
entryId groupId EQUITY CHANGE CUSIP DESCRIPTION ISSUE
STATUS
CODE
ISSUE
TYPE
CODE
ADD
DATE
EXPIRATION
DATE
PAYMENT
FREQUENCY
CODE
MARGIN
FLAG
OPTION
FLAG
CONVERTED
CUSIP
NASDAQ
MARKET
CODE
INDEX
ISSUER
CHANGE
DATE
MERGENT
CHANGE
DATE
MATURE
DATE
undefined1 undefined2 undefined3 undefined4 temp1 temp2 fileName fileDate processDate


Your Name Click here to open the child window


BACK UP Institutions before committing

SELECT institutionciklist.institutionid AS theinstitutionID, institutionciklist.institutionCik, institutionciklist.institutionName, institutionciklist.isGuru, all13ffilings. * , current13Fpositions. *
FROM current13Fpositions, all13ffilings, institutionciklist
WHERE current13Fpositions.compid = 159713
AND all13ffilings.entryId = current13Fpositions.linkID
AND all13ffilings.institutionid = institutionciklist.institutionid
AND institutionciklist.alive ='yes'
AND all13ffilings.done ='yes'
AND reportDate >='2012-06-30'
ORDER BY value ASC