Update Company
Name Pricing Date  2024-03-31(LQAP)    
CompId   Stop Date volume LQStart
Ticker Price avevol LQEnd
Cusip Last Trade open LQAve
Sector Country high
   
MktCap CompNum low
yearlylow
Shares Out Type1 prevClose
yearlyhigh
Last_ShsOut    Exchange  
     
  09-30 12-25 sic Code      
Description cik  Updated
  Notes PAGE RESET
  Run GMMB Charts Yahoo GMMB Profile
  Run GMMB Institutional Summary Yahoo GMMB Key Statisics
  J3 Open GMMB Pricing Yahoo GMMB Pricing
  J3 GMMB Insider   J3 GMMB Insitutions Yahoo GMMB Holders
     
  Open up Sector/Exchange Map Fidelity GMMB Lookup
  Open up sec.gov For Market Ca MSN GMMB Lookup
     
  2001-01-01 shsout made up date to make % good  
  0009-09-09 sdate Dead Company  
  2010-12-25 shsout Took From Yahoo  
  9000010176 Next Fake CIK to use
   


INSITITUIONS Dynamic newInstitTable Changed the Cusip/Sector/Shs Out?
Old Cusips
19761R703 DELETE RUN
 

Fix Cusip issue where all new and deleted Instittuional Holdings
Current Quarter Date: ie: 2012-06-30
Should We Update The database:
BackUp query is below under BACK UP Institutions before committing.

Total Insititutions : N/A 0   Update Insititution By Cusips
% Owned by Insititutions: N/A % 0 %
pricingQuarterAdminPageOn:
2024-03-31 New %
Delete Company From Institution Summary
Change Institution Stuff 'ZERO' for Cusip

the compid is:159746
New Old Cusip
 

Splits :
 reportDate : 
  ratio : 
  endQuaterAffected : 
  dayFrom  :
  dayTo  :
 

reportDate ratio endQuaterAffected dayFrom dayTo

To Upper  



Cusip
entryId groupId EQUITY CHANGE CUSIP DESCRIPTION ISSUE
STATUS
CODE
ISSUE
TYPE
CODE
ADD
DATE
EXPIRATION
DATE
PAYMENT
FREQUENCY
CODE
MARGIN
FLAG
OPTION
FLAG
CONVERTED
CUSIP
NASDAQ
MARKET
CODE
INDEX
ISSUER
CHANGE
DATE
MERGENT
CHANGE
DATE
MATURE
DATE
undefined1 undefined2 undefined3 undefined4 temp1 temp2 fileName fileDate processDate
2653666 2653666 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF L A 2011-05-22 2017-07-28 5 no no no 2011-05-23 2017-07-28 ? 20170824.ifs 2017-08-24 2017-08-25
2653667 2653666 EQUITY CHANGE 19761R703 INTERMEDIATE MUN BD ETF L A 2011-05-22 2017-07-28 5 no no no 2011-05-23 2017-08-24 ? 20170824.ifs 2017-08-24 2017-08-25
2632953 2632953 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF S A 2011-05-22 2017-07-24 5 no no no 2011-05-23 2017-07-24 ? 20170728.ifs 2017-07-28 2017-07-29
2632954 2632953 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF S A 2011-05-22 2017-07-28 5 no no no 2011-05-23 2017-07-28 ? 20170728.ifs 2017-07-28 2017-07-29
2632955 2632955 CORPACTION ADD 19761R703 04 L 2017-07-28 ? 20170728.ifs 2017-07-28 2017-07-29
2632956 2632956 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF S A 2011-05-22 2017-07-28 5 no no no 2011-05-23 2017-07-28 ? 20170728.ifs 2017-07-28 2017-07-29
2632957 2632956 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF L A 2011-05-22 2017-07-28 5 no no no 2011-05-23 2017-07-28 ? 20170728.ifs 2017-07-28 2017-07-29
2629722 2629722 CORPACTION ADD 19761R703 04 S 2017-07-24 2017-07-24 20170724.ifs 2017-07-24 2017-07-25
2629723 2629723 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF 0 A 2011-05-22 ? 5 no no no 2011-05-23 2015-04-07 ? 20170724.ifs 2017-07-24 2017-07-25
2629724 2629723 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF S A 2011-05-22 2017-07-24 5 no no no 2011-05-23 2017-07-24 ? 20170724.ifs 2017-07-24 2017-07-25
2610010 2610010 DIVIDEND ADD 19761R703 6 0 1 0 .13089 33 2017-07-03 2017-07-06 2017-07-10 2017-06-30 0 2017-06-30 ? 0 0005459700 20170630.ifs 2017-06-30 2017-07-01
2597806 2597806 DIVIDEND CHANGE 19761R703 6 0 1 0 .1283 33 2017-06-01 2017-06-05 2017-06-07 2017-05-31 0 2017-05-31 ? 0 0005440019 20170621.ifs 2017-06-21 2017-06-22
2597807 2597806 DIVIDEND CHANGE 19761R703 6 0 1 0 .1283 33 2017-06-01 2017-06-05 2017-06-07 2017-05-31 1 2017-05-31 2017-06-21 0 0005440019 20170621.ifs 2017-06-21 2017-06-22
2579215 2579215 DIVIDEND ADD 19761R703 6 0 1 0 .1283 33 2017-06-01 2017-06-05 2017-06-07 2017-05-31 0 2017-05-31 ? 0 0005440019 20170531.ifs 2017-05-31 2017-06-01
2552814 2552814 DIVIDEND ADD 19761R703 6 0 1 0 .13117 33 2017-05-01 2017-05-03 2017-05-05 2017-04-28 0 2017-04-28 ? 0 0005426022 20170428.ifs 2017-04-28 2017-04-29
2528950 2528950 DIVIDEND ADD 19761R703 6 0 1 0 .12776 33 2017-04-03 2017-04-05 2017-04-07 2017-03-31 0 2017-03-31 ? 0 0005412366 20170331.ifs 2017-03-31 2017-04-01
2500375 2500375 DIVIDEND ADD 19761R703 6 0 1 0 .13743 33 2017-03-01 2017-03-03 2017-03-07 2017-02-28 0 2017-02-28 ? 0 0005393184 20170228.ifs 2017-02-28 2017-03-01
2478653 2478653 DIVIDEND ADD 19761R703 6 0 1 0 .12247 33 2017-02-01 2017-02-03 2017-02-07 2017-01-31 0 2017-01-31 ? 0 0005380190 20170131.ifs 2017-01-31 2017-02-01
2431082 2431082 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF 0 A 2011-05-22 ? 0 no no no 2011-05-23 2015-04-07 ? 20170120.ifs 2017-01-20 2017-01-21
2431083 2431082 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF 0 A 2011-05-22 ? 5 no no no 2011-05-23 2015-04-07 ? 20170120.ifs 2017-01-20 2017-01-21
2395130 2395130 DIVIDEND ADD 19761R703 6 0 1 0 .09415 33 2016-12-23 2016-12-28 2016-12-30 2016-12-22 0 2016-12-22 ? 0 0005352173 20161222.ifs 2016-12-22 2016-12-23
2354092 2354092 DIVIDEND ADD 19761R703 6 0 1 0 .13101 33 2016-12-01 2016-12-05 2016-12-07 2016-11-30 0 2016-11-30 ? 0 0005316510 20161130.ifs 2016-11-30 2016-12-01
2336218 2336218 DIVIDEND ADD 19761R703 8 0 1 9 .13186 96 2016-11-01 2016-11-03 2016-11-07 2016-10-31 0 2016-11-01 ? 1 0005305607 20161101.ifs 2016-11-01 2016-11-02
2336219 2336219 DIVIDEND CHANGE 19761R703 6 0 1 0 .13766 33 2016-11-01 2016-11-03 2016-11-07 2016-10-31 0 2016-10-31 ? 0 0005303399 20161101.ifs 2016-11-01 2016-11-02
2336220 2336219 DIVIDEND CHANGE 19761R703 6 0 1 0 .0058 33 2016-11-01 2016-11-03 2016-11-07 2016-10-31 1 2016-10-31 2016-11-01 0 0005303399 20161101.ifs 2016-11-01 2016-11-02
2332226 2332226 DIVIDEND ADD 19761R703 6 0 1 0 .13766 33 2016-11-01 2016-11-03 2016-11-07 2016-10-31 0 2016-10-31 ? 0 0005303399 20161031.ifs 2016-10-31 2016-11-01
2309790 2309790 DIVIDEND ADD 19761R703 6 0 1 0 .13435 33 2016-10-03 2016-10-05 2016-10-07 2016-09-30 0 2016-09-30 ? 0 0005290024 20160930.ifs 2016-09-30 2016-10-01
2282743 2282743 DIVIDEND ADD 19761R703 6 0 1 0 .13232 33 2016-09-01 2016-09-06 2016-09-08 2016-08-31 0 2016-08-31 ? 0 0005271683 20160831.ifs 2016-08-31 2016-09-01
2262410 2262410 DIVIDEND ADD 19761R703 6 0 1 0 .13242 33 2016-08-01 2016-08-03 2016-08-05 2016-07-29 0 2016-07-29 ? 0 0005256691 20160729.ifs 2016-07-29 2016-07-30
2239368 2239368 DIVIDEND ADD 19761R703 6 0 1 0 .13458 33 2016-07-01 2016-07-06 2016-07-08 2016-06-30 0 2016-06-30 ? 0 0005242763 20160630.ifs 2016-06-30 2016-07-01
2207807 2207807 DIVIDEND ADD 19761R703 6 0 1 0 .13253 33 2016-06-01 2016-06-03 2016-06-07 2016-05-31 0 2016-05-31 ? 0 0005223727 20160531.ifs 2016-05-31 2016-06-01
2184183 2184183 DIVIDEND ADD 19761R703 6 0 1 0 .13221 33 2016-05-02 2016-05-04 2016-05-06 2016-04-29 0 2016-04-29 ? 0 0005210599 20160429.ifs 2016-04-29 2016-04-30
2151145 2151145 DIVIDEND ADD 19761R703 6 0 1 0 .12772 33 2016-04-01 2016-04-05 2016-04-07 2016-03-31 0 2016-03-31 ? 0 0005196314 20160331.ifs 2016-03-31 2016-04-01
2123627 2123627 DIVIDEND ADD 19761R703 6 0 1 0 .13407 33 2016-03-01 2016-03-03 2016-03-07 2016-02-29 0 2016-02-29 ? 0 0005177938 20160229.ifs 2016-02-29 2016-03-01
2103049 2103049 DIVIDEND ADD 19761R703 6 0 1 0 .13061 33 2016-02-01 2016-02-03 2016-02-05 2016-01-29 0 2016-01-29 ? 0 0005164522 20160129.ifs 2016-01-29 2016-01-30
2064091 2064091 DIVIDEND ADD 19761R703 6 0 1 0 .10175 33 2015-12-24 2015-12-29 2015-12-31 2015-12-23 0 2015-12-23 ? 0 0005138578 20151223.ifs 2015-12-23 2015-12-24
2002296 2002296 DIVIDEND ADD 19761R703 6 0 1 0 .12797 33 2015-11-02 2015-11-04 2015-11-06 2015-10-30 0 2015-10-30 ? 0 0005084438 20151030.ifs 2015-10-30 2015-10-31
1979035 1979035 DIVIDEND ADD 19761R703 6 0 1 0 .12821 33 2015-10-01 2015-10-05 2015-10-07 2015-09-30 0 2015-09-30 ? 0 0005071083 20150930.ifs 2015-09-30 2015-10-01
1952909 1952909 DIVIDEND ADD 19761R703 6 0 1 0 .13036 33 2015-09-01 2015-09-03 2015-09-08 2015-08-31 0 2015-08-31 ? 0 0005053056 20150831.ifs 2015-08-31 2015-09-01
1929856 1929856 DIVIDEND ADD 19761R703 6 0 1 0 .12848 33 2015-08-03 2015-08-05 2015-08-07 2015-07-31 0 2015-07-31 ? 0 0005038471 20150731.ifs 2015-07-31 2015-08-01
1903441 1903441 DIVIDEND ADD 19761R703 6 0 1 0 .13047 33 2015-07-01 2015-07-06 2015-07-08 2015-06-30 0 2015-06-30 ? 0 0005023341 20150630.ifs 2015-06-30 2015-07-01
1874741 1874741 DIVIDEND ADD 19761R703 6 0 1 0 .13043 33 2015-06-01 2015-06-03 2015-06-05 2015-05-29 0 2015-05-29 ? 0 0005005195 20150529.ifs 2015-05-29 2015-05-30
1853081 1853081 DIVIDEND ADD 19761R703 6 0 1 0 .13021 33 2015-05-01 2015-05-05 2015-05-07 2015-04-30 0 2015-04-30 ? 0 0004991746 20150430.ifs 2015-04-30 2015-05-01
1836115 1836115 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF 0 7 2011-05-22 ? 0 no no no 2011-05-23 2013-03-01 ? 20150407.ifs 2015-04-07 2015-04-08
1836116 1836115 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF 0 A 2011-05-22 ? 0 no no no 2011-05-23 2015-04-07 ? 20150407.ifs 2015-04-07 2015-04-08
1828602 1828602 DIVIDEND ADD 19761R703 6 0 1 0 .12795 33 2015-04-01 2015-04-06 2015-04-08 2015-03-31 0 2015-03-31 ? 0 0004977400 20150331.ifs 2015-03-31 2015-04-01
1799265 1799265 DIVIDEND ADD 19761R703 6 0 1 0 .13451 33 2015-03-02 2015-03-04 2015-03-06 2015-02-27 0 2015-02-27 ? 0 0004959449 20150227.ifs 2015-02-27 2015-02-28
1780227 1780227 DIVIDEND ADD 19761R703 6 0 1 0 .12768 33 2015-02-02 2015-02-04 2015-02-06 2015-01-30 0 2015-01-30 ? 0 0004946145 20150130.ifs 2015-01-30 2015-01-31
1741147 1741147 DIVIDEND ADD 19761R703 6 0 1 0 .09689 33 2014-12-24 2014-12-29 2014-12-31 2014-12-23 0 2014-12-23 ? 0 0004919112 20141223.ifs 2014-12-23 2014-12-24
1691888 1691888 DIVIDEND ADD 19761R703 6 0 1 0 .13001 33 2014-12-01 2014-12-03 2014-12-05 2014-11-28 0 2014-11-28 ? 0 0004877773 20141128.ifs 2014-11-28 2014-11-29
1669466 1669466 DIVIDEND ADD 19761R703 6 0 1 0 .12917 33 2014-11-03 2014-11-05 2014-11-07 2014-10-31 0 2014-10-31 ? 0 0004864724 20141031.ifs 2014-10-31 2014-11-01
1645774 1645774 DIVIDEND ADD 19761R703 6 0 1 0 .13163 33 2014-10-01 2014-10-03 2014-10-07 2014-09-30 0 2014-09-30 ? 0 0004850795 20140930.ifs 2014-09-30 2014-10-01
1618299 1618299 DIVIDEND ADD 19761R703 6 0 1 0 .12913 33 2014-09-02 2014-09-04 2014-09-08 2014-08-29 0 2014-08-29 ? 0 0004833878 20140829.ifs 2014-08-29 2014-08-30
1593395 1593395 DIVIDEND ADD 19761R703 6 0 1 0 .12802 33 2014-08-01 2014-08-05 2014-08-07 2014-07-31 0 2014-07-31 ? 0 0004820113 20140731.ifs 2014-07-31 2014-08-01
1568420 1568420 DIVIDEND ADD 19761R703 6 0 1 0 .12999 33 2014-07-01 2014-07-03 2014-07-08 2014-06-30 0 2014-06-30 ? 0 0004805597 20140630.ifs 2014-06-30 2014-07-01
1535954 1535954 DIVIDEND ADD 19761R703 6 0 1 0 .1269 33 2014-06-02 2014-06-04 2014-06-06 2014-05-30 0 2014-05-30 ? 0 0004787208 20140530.ifs 2014-05-30 2014-05-31
1507348 1507348 DIVIDEND ADD 19761R703 6 0 1 0 .12762 33 2014-05-01 2014-05-05 2014-05-07 2014-04-30 0 2014-04-30 ? 0 0004773115 20140430.ifs 2014-04-30 2014-05-01
1483727 1483727 DIVIDEND ADD 19761R703 6 0 1 0 .12367 33 2014-04-01 2014-04-03 2014-04-07 2014-03-31 0 2014-03-31 ? 0 0004758759 20140331.ifs 2014-03-31 2014-04-01
1454560 1454560 DIVIDEND ADD 19761R703 6 0 1 0 .12695 33 2014-03-03 2014-03-05 2014-03-07 2014-02-28 0 2014-02-28 ? 0 0004741687 20140228.ifs 2014-02-28 2014-03-01
1433695 1433695 DIVIDEND ADD 19761R703 6 0 1 0 .11953 33 2014-02-03 2014-02-05 2014-02-07 2014-01-31 0 2014-01-31 ? 0 0004728148 20140131.ifs 2014-01-31 2014-02-01
1393921 1393921 DIVIDEND ADD 19761R703 6 0 1 0 .08698 33 2013-12-24 2013-12-27 2013-12-31 2013-12-23 0 2013-12-23 ? 0 0004702173 20131223.ifs 2013-12-23 2013-12-24
1350645 1350645 DIVIDEND ADD 19761R703 6 0 1 0 .11876 33 2013-12-02 2013-12-04 2013-12-06 2013-11-29 0 2013-11-29 ? 0 0004663141 20131129.ifs 2013-11-29 2013-11-30
1333512 1333512 DIVIDEND CHANGE 19761R703 6 0 1 0 .11716 33 2013-09-03 2013-09-05 2013-09-09 2013-08-30 0 2013-08-30 ? 0 0004620227 20131101.ifs 2013-11-01 2013-11-02
1333513 1333512 DIVIDEND CHANGE 19761R703 6 0 1 0 .11716 33 2013-09-03 2013-09-05 2013-09-09 2013-08-30 1 2013-08-30 2013-11-01 0 0004620227 20131101.ifs 2013-11-01 2013-11-02
1328968 1328968 DIVIDEND ADD 19761R703 6 0 1 0 .1166 33 2013-11-01 2013-11-05 2013-11-07 2013-10-31 0 2013-10-31 ? 0 0004649906 20131031.ifs 2013-10-31 2013-11-01
1304088 1304088 DIVIDEND ADD 19761R703 6 0 1 0 .11935 33 2013-10-01 2013-10-03 2013-10-07 2013-09-30 0 2013-09-30 ? 0 0004636748 20130930.ifs 2013-09-30 2013-10-01
1276218 1276218 DIVIDEND ADD 19761R703 6 0 1 0 .11716 33 2013-09-03 2013-09-05 2013-09-09 2013-08-30 0 2013-08-30 ? 0 0004620227 20130830.ifs 2013-08-30 2013-08-31
1252937 1252937 DIVIDEND ADD 19761R703 6 0 1 0 .11704 33 2013-08-01 2013-08-05 2013-08-07 2013-07-31 0 2013-07-31 ? 0 0004606644 20130731.ifs 2013-07-31 2013-08-01
1225043 1225043 DIVIDEND ADD 19761R703 6 0 1 0 .20451 33 2013-07-01 2013-07-03 2013-07-08 2013-06-28 0 2013-06-28 ? 0 0004592545 20130628.ifs 2013-06-28 2013-06-29
1198818 1198818 DIVIDEND ADD 19761R703 6 0 1 0 .11079 33 2013-06-03 2013-06-05 2013-06-07 2013-05-31 0 2013-05-31 ? 0 0004575690 20130531.ifs 2013-05-31 2013-06-01
1173194 1173194 DIVIDEND ADD 19761R703 6 0 1 0 .11237 33 2013-05-01 2013-05-03 2013-05-07 2013-04-30 0 2013-04-30 ? 0 0004562361 20130430.ifs 2013-04-30 2013-05-01
1146711 1146711 DIVIDEND ADD 19761R703 6 0 1 0 .11023 33 2013-04-01 2013-04-03 2013-04-05 2013-03-28 0 2013-03-28 ? 0 0004548858 20130328.ifs 2013-03-28 2013-03-29
1123314 1123314 CORPACTION ADD 19761R703 04 # 2013-03-01 19761R703 04 ? 20130301.ifs 2013-03-01 2013-03-02
1123315 1123315 CORPACTIONAUX ADD 19761R703 04 2013-03-01 GMMB COLUMBIA ETF TR COLUMBIA ETF TR GMMB COLUMBIA ETF TR COLUMBIA INTERM 2013-03-01 ? 20130301.ifs 2013-03-01 2013-03-02
1123316 1123316 EQUITY CHANGE 19761R703 INTERMEDIATE MUN BD STRATEGY FD 0 7 2011-05-22 ? 0 no no no 2011-05-23 ? ? 20130301.ifs 2013-03-01 2013-03-02
1123317 1123316 EQUITY CHANGE 19761R703 COLUMBIA INTERMEDIATE MUN BD ETF 0 7 2011-05-22 ? 0 no no no 2011-05-23 2013-03-01 ? 20130301.ifs 2013-03-01 2013-03-02
1122287 1122287 DIVIDEND ADD 19761R703 6 0 1 0 .12653 33 2013-03-01 2013-03-05 2013-03-07 2013-02-28 0 2013-02-28 ? 0 0004532551 20130228.ifs 2013-02-28 2013-03-01
1102134 1102134 DIVIDEND ADD 19761R703 6 0 1 0 .11189 33 2013-02-01 2013-02-05 2013-02-07 2013-01-31 0 2013-01-31 ? 0 0004519864 20130131.ifs 2013-01-31 2013-02-01
1057824 1057824 DIVIDEND ADD 19761R703 8 0 1 9 .00819 95 2012-12-24 2012-12-27 2012-12-31 2012-12-21 0 2012-12-21 ? 2 0004492687 20121221.ifs 2012-12-21 2012-12-22
1057825 1057825 DIVIDEND ADD 19761R703 8 0 1 9 .00945 96 2012-12-24 2012-12-27 2012-12-31 2012-12-21 0 2012-12-21 ? 1 0004492683 20121221.ifs 2012-12-21 2012-12-22
1057826 1057826 DIVIDEND ADD 19761R703 6 0 1 0 .08642 33 2012-12-24 2012-12-27 2012-12-31 2012-12-21 0 2012-12-21 ? 0 0004492679 20121221.ifs 2012-12-21 2012-12-22
1021145 1021145 DIVIDEND ADD 19761R703 6 0 1 0 .11091 33 2012-12-03 2012-12-05 2012-12-07 2012-11-30 0 2012-11-30 ? 0 0004463234 20121130.ifs 2012-11-30 2012-12-01
998357 998357 DIVIDEND ADD 19761R703 6 0 1 0 .10123 33 2012-11-01 2012-11-05 2012-11-07 2012-10-31 0 2012-10-31 ? 0 0004449872 20121031.ifs 2012-10-31 2012-11-01
970626 970626 DIVIDEND ADD 19761R703 6 0 1 0 .113 33 2012-10-01 2012-10-03 2012-10-05 2012-09-28 0 2012-09-28 ? 0 0004436685 20120928.ifs 2012-09-28 2012-09-29
944903 944903 DIVIDEND ADD 19761R703 6 0 1 0 .11381 33 2012-09-04 2012-09-06 2012-09-10 2012-08-31 0 2012-08-31 ? 0 0004420576 20120831.ifs 2012-08-31 2012-09-01
901025 901025 DIVIDEND ADD 19761R703 6 0 1 0 .11131 33 2012-07-02 2012-07-05 2012-07-09 2012-06-29 0 2012-06-29 ? 0 0004394313 20120629.ifs 2012-06-29 2012-06-30
872997 872997 DIVIDEND ADD 19761R703 6 0 1 0 .12591 33 2012-06-01 2012-06-05 2012-06-07 2012-05-31 0 2012-05-31 ? 0 0004378512 20120531.ifs 2012-05-31 2012-06-01
848242 848242 DIVIDEND ADD 19761R703 6 0 1 0 .12455 33 2012-05-01 2012-05-03 2012-05-07 2012-04-30 0 2012-04-30 ? 0 0004365991 20120430.ifs 2012-04-30 2012-05-01
820185 820185 DIVIDEND ADD 19761R703 6 0 1 0 .12349 33 2012-04-02 2012-04-04 2012-04-09 2012-03-30 0 2012-03-30 ? 0 0004353112 20120330.ifs 2012-03-30 2012-03-31
790681 790681 DIVIDEND ADD 19761R703 6 0 1 0 .12584 33 2012-03-01 2012-03-05 2012-03-07 2012-02-29 0 2012-02-29 ? 0 0004337400 20120229.ifs 2012-02-29 2012-03-01
767962 767962 DIVIDEND ADD 19761R703 6 0 1 0 .11964 33 2012-02-01 2012-02-03 2012-02-07 2012-01-31 0 2012-01-31 ? 0 0004325429 20120131.ifs 2012-01-31 2012-02-01
705175 705175 DIVIDEND ADD 19761R703 6 0 1 0 .10099 33 2011-12-01 2011-12-05 2011-12-07 2011-11-30 0 2011-11-30 ? 0 0004274601 20111130.ifs 2011-11-30 2011-12-01
683407 683407 DIVIDEND ADD 19761R703 6 0 1 0 .11732 33 2011-11-01 2011-11-03 2011-11-07 2011-10-31 0 2011-10-31 ? 0 0004262425 20111031.ifs 2011-10-31 2011-11-01
660701 660701 DIVIDEND ADD 19761R703 6 0 1 0 .10018 33 2011-10-03 2011-10-05 2011-10-07 2011-09-30 0 2011-09-30 ? 0 0004249677 20110930.ifs 2011-09-30 2011-10-01
631239 631239 DIVIDEND ADD 19761R703 6 0 1 0 .10073 33 2011-09-01 2011-09-06 2011-09-08 2011-08-31 0 2011-08-31 ? 0 0004235261 20110831.ifs 2011-08-31 2011-09-01
598591 598591 DIVIDEND ADD 19761R703 6 0 1 0 .11651 33 2011-08-01 2011-08-03 2011-08-05 2011-07-29 0 2011-07-29 ? 0 0004221548 20110729.ifs 2011-07-29 2011-07-30
576470 576470 DIVIDEND ADD 19761R703 6 0 1 0 .12322 33 2011-07-01 2011-07-06 2011-07-08 2011-06-30 0 2011-06-30 ? 0 0004208476 20110630.ifs 2011-06-30 2011-07-01
540751 540751 DIVIDEND ADD 19761R703 6 0 1 0 .12522 33 2011-06-01 2011-06-03 2011-06-07 2011-05-31 0 2011-05-31 ? 0 0004193203 20110531.ifs 2011-05-31 2011-06-01
531934 531934 EQUITY ADD 19761R703 INTERMEDIATE MUN BD STRATEGY FD 0 7 2011-05-22 ? 0 no no no 2011-05-23 ? ? 20110523.ifs 2011-05-23 2011-05-24
532061 532061 EXCHANGE ADD 19761R703 04 2011-05-23 2011-05-23 GMMB 0 7 2011-05-23 ? 20110523.ifs 2011-05-23 2011-05-24


Old Cusip
entryId groupId EQUITY CHANGE CUSIP DESCRIPTION ISSUE
STATUS
CODE
ISSUE
TYPE
CODE
ADD
DATE
EXPIRATION
DATE
PAYMENT
FREQUENCY
CODE
MARGIN
FLAG
OPTION
FLAG
CONVERTED
CUSIP
NASDAQ
MARKET
CODE
INDEX
ISSUER
CHANGE
DATE
MERGENT
CHANGE
DATE
MATURE
DATE
undefined1 undefined2 undefined3 undefined4 temp1 temp2 fileName fileDate processDate


Your Name Click here to open the child window


BACK UP Institutions before committing

SELECT institutionciklist.institutionid AS theinstitutionID, institutionciklist.institutionCik, institutionciklist.institutionName, institutionciklist.isGuru, all13ffilings. * , current13Fpositions. *
FROM current13Fpositions, all13ffilings, institutionciklist
WHERE current13Fpositions.compid = 159746
AND all13ffilings.entryId = current13Fpositions.linkID
AND all13ffilings.institutionid = institutionciklist.institutionid
AND institutionciklist.alive ='yes'
AND all13ffilings.done ='yes'
AND reportDate >='2012-06-30'
ORDER BY value ASC