INSITITUIONS | Dynamic | newInstitTable | Changed the Cusip/Sector/Shs Out? |
|
|||||||
Total Insititutions : | 15 | 14 | Update Insititution By Cusips | ||||||||
% Owned by Insititutions: | 0.32 % | 0.32 % | |||||||||
pricingQuarterAdminPageOn:
|
2025-03-31 | New % | |||||||||
|
|||||||||||
the compid is:160338 |
reportDate | ratio | endQuaterAffected | dayFrom | dayTo |
Cusip
entryId | groupId | EQUITY | CHANGE | CUSIP | DESCRIPTION | ISSUE STATUS CODE |
ISSUE TYPE CODE |
ADD DATE |
EXPIRATION DATE |
PAYMENT FREQUENCY CODE |
MARGIN FLAG |
OPTION FLAG |
CONVERTED CUSIP |
NASDAQ MARKET CODE |
INDEX ISSUER |
CHANGE DATE |
MERGENT CHANGE DATE |
MATURE DATE |
undefined1 | undefined2 | undefined3 | undefined4 | temp1 | temp2 | fileName | fileDate | processDate | ||
5706977 | 5706977 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .495005 | 39 | 2024-11-21 | 2024-11-21 | 2024-12-17 | 2024-11-06 | 0 | 2024-11-06 | ? | 0 | 0007002371 | 20241213.ifs | 2024-12-13 | 2024-12-14 | |||||||
5706978 | 5706978 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .501137 | 02 | 2024-11-21 | 2024-11-21 | 2024-12-17 | 2024-11-06 | 1 | 2024-11-06 | 2024-12-13 | 0 | 0007002371 | 20241213.ifs | 2024-12-13 | 2024-12-14 | |||||||
5668859 | 5668859 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .495005 | 39 | 2024-11-21 | 2024-11-21 | 2024-12-17 | 2024-11-06 | 0 | 2024-11-06 | ? | 0 | 0007002371 | 20241106.ifs | 2024-11-06 | 2024-11-07 | |||||||
5442338 | 5442338 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .493276 | 39 | 2023-11-22 | 2023-11-24 | 2023-12-19 | 2023-11-09 | 0 | 2023-11-09 | ? | 0 | 0006811003 | 20231214.ifs | 2023-12-14 | 2023-12-15 | |||||||
5442339 | 5442339 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .493547 | 02 | 2023-11-22 | 2023-11-24 | 2023-12-19 | 2023-11-09 | 1 | 2023-11-09 | 2023-12-14 | 0 | 0006811003 | 20231214.ifs | 2023-12-14 | 2023-12-15 | |||||||
5412900 | 5412900 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .493276 | 39 | 2023-11-22 | 2023-11-24 | 2023-12-19 | 2023-11-09 | 0 | 2023-11-09 | ? | 0 | 0006811003 | 20231109.ifs | 2023-11-09 | 2023-11-10 | |||||||
5162886 | 5162886 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .480809 | 39 | 2022-11-16 | 2022-11-17 | 2022-12-15 | 2022-10-14 | 1 | 2022-10-14 | 2022-12-08 | 0 | 0006600013 | 20221212.ifs | 2022-12-12 | 2022-12-13 | |||||||
5162887 | 5162887 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .494933 | 02 | 2022-11-16 | 2022-11-17 | 2022-12-15 | 2022-10-14 | 2 | 2022-10-14 | 2022-12-12 | 0 | 0006600013 | 20221212.ifs | 2022-12-12 | 2022-12-13 | |||||||
5158733 | 5158733 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .480809 | 39 | 2022-11-16 | 2022-11-17 | 2022-12-12 | 2022-10-14 | 0 | 2022-10-14 | ? | 0 | 0006600013 | 20221208.ifs | 2022-12-08 | 2022-12-09 | |||||||
5158734 | 5158734 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .480809 | 39 | 2022-11-16 | 2022-11-17 | 2022-12-15 | 2022-10-14 | 1 | 2022-10-14 | 2022-12-08 | 0 | 0006600013 | 20221208.ifs | 2022-12-08 | 2022-12-09 | |||||||
5121029 | 5121029 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .480809 | 39 | 2022-11-16 | 2022-11-17 | 2022-12-12 | 2022-10-14 | 0 | 2022-10-14 | ? | 0 | 0006600013 | 20221014.ifs | 2022-10-14 | 2022-10-15 | |||||||
4754923 | 4754923 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .977709 | 39 | 2021-06-21 | 2021-06-22 | 2021-07-13 | 2021-05-20 | 0 | 2021-05-20 | ? | 0 | 0006309802 | 20210708.ifs | 2021-07-08 | 2021-07-09 | |||||||
4754924 | 4754924 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .920328 | 02 | 2021-06-21 | 2021-06-22 | 2021-07-13 | 2021-05-20 | 1 | 2021-05-20 | 2021-07-08 | 0 | 0006309802 | 20210708.ifs | 2021-07-08 | 2021-07-09 | |||||||
4709095 | 4709095 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .977709 | 39 | 2021-06-21 | 2021-06-22 | 2021-07-13 | 2021-05-20 | 0 | 2021-05-20 | ? | 0 | 0006309802 | 20210520.ifs | 2021-05-20 | 2021-05-21 | |||||||
4564545 | 4564545 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .297921 | 39 | 2020-12-04 | 2020-12-07 | 2020-12-28 | 2020-11-19 | 0 | 2020-11-19 | ? | 0 | 0006189649 | 20201221.ifs | 2020-12-21 | 2020-12-22 | |||||||
4564546 | 4564546 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .297318 | 02 | 2020-12-04 | 2020-12-07 | 2020-12-28 | 2020-11-19 | 1 | 2020-11-19 | 2020-12-21 | 0 | 0006189649 | 20201221.ifs | 2020-12-21 | 2020-12-22 | |||||||
4564547 | 4564547 | EQUITY | CHANGE | 15126Q208 | SPONSORED ADR NEW | 0 | 0 | 2017-03-03 | ? | 0 | no | no | no | 2017-03-03 | 2017-03-06 | ? | 20201221.ifs | 2020-12-21 | 2020-12-22 | ||||||||||
4564548 | 4564547 | EQUITY | CHANGE | 15126Q208 | SPONSORED ADR NEW | 0 | 0 | 2017-03-03 | ? | 1 | no | no | no | 2017-03-03 | 2017-03-06 | ? | 20201221.ifs | 2020-12-21 | 2020-12-22 | ||||||||||
4510194 | 4510194 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .297921 | 39 | 2020-12-04 | 2020-12-07 | 2020-12-28 | 2020-11-19 | 0 | 2020-11-19 | ? | 0 | 0006189649 | 20201119.ifs | 2020-11-19 | 2020-11-20 | |||||||
4099372 | 4099372 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .481172 | 39 | 2019-12-06 | 2019-12-09 | 2019-12-26 | 2019-11-26 | 0 | 2019-11-26 | ? | 0 | 0005979053 | 20191219.ifs | 2019-12-19 | 2019-12-20 | |||||||
4099374 | 4099374 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .488138 | 02 | 2019-12-06 | 2019-12-09 | 2019-12-26 | 2019-11-26 | 1 | 2019-11-26 | 2019-12-19 | 0 | 0005979053 | 20191219.ifs | 2019-12-19 | 2019-12-20 | |||||||
4100036 | 4100036 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .481172 | 39 | 2019-12-06 | 2019-12-09 | 2019-12-26 | 2019-11-26 | 0 | 2019-11-26 | ? | 0 | 0005979053 | 20191219.ifs | 2019-12-19 | 2019-12-20 | |||||||
4100038 | 4100038 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .488138 | 02 | 2019-12-06 | 2019-12-09 | 2019-12-26 | 2019-11-26 | 1 | 2019-11-26 | 2019-12-19 | 0 | 0005979053 | 20191219.ifs | 2019-12-19 | 2019-12-20 | |||||||
4029166 | 4029166 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .481172 | 39 | 2019-12-06 | 2019-12-09 | 2019-12-26 | 2019-11-26 | 0 | 2019-11-26 | ? | 0 | 0005979053 | 20191126.ifs | 2019-11-26 | 2019-11-27 | |||||||
4029167 | 4029167 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .481172 | 39 | 2019-12-06 | 2019-12-09 | 2019-12-26 | 2019-11-26 | 0 | 2019-11-26 | ? | 0 | 0005979053 | 20191126.ifs | 2019-11-26 | 2019-11-27 | |||||||
3392223 | 3392223 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .527892 | 39 | 2018-11-08 | 2018-11-09 | 2018-12-06 | 2018-09-28 | 0 | 2018-09-28 | ? | 0 | 0005731981 | 20181130.ifs | 2018-11-30 | 2018-12-01 | |||||||
3392225 | 3392225 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .513549 | 02 | 2018-11-08 | 2018-11-09 | 2018-12-06 | 2018-09-28 | 1 | 2018-09-28 | 2018-11-30 | 0 | 0005731981 | 20181130.ifs | 2018-11-30 | 2018-12-01 | |||||||
3392288 | 3392288 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 5 | .527892 | 39 | 2018-11-08 | 2018-11-09 | 2018-12-06 | 2018-09-28 | 0 | 2018-09-28 | ? | 0 | 0005731981 | 20181130.ifs | 2018-11-30 | 2018-12-01 | |||||||
3392290 | 3392290 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 0 | .513549 | 02 | 2018-11-08 | 2018-11-09 | 2018-12-06 | 2018-09-28 | 1 | 2018-09-28 | 2018-11-30 | 0 | 0005731981 | 20181130.ifs | 2018-11-30 | 2018-12-01 | |||||||
3309756 | 3309756 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .527892 | 39 | 2018-11-08 | 2018-11-09 | 2018-12-06 | 2018-09-28 | 0 | 2018-09-28 | ? | 0 | 0005731981 | 20180928.ifs | 2018-09-28 | 2018-09-29 | |||||||
3309768 | 3309768 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 5 | .527892 | 39 | 2018-11-08 | 2018-11-09 | 2018-12-06 | 2018-09-28 | 0 | 2018-09-28 | ? | 0 | 0005731981 | 20180928.ifs | 2018-09-28 | 2018-09-29 | |||||||
2794594 | 2794594 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 4 | .496942 | 39 | 2017-11-14 | 2017-11-15 | 2017-12-07 | 2017-11-03 | 0 | 2017-11-03 | ? | 0 | 0005527545 | 20171204.ifs | 2017-12-04 | 2017-12-05 | |||||||
2794596 | 2794596 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 4 | .49817 | 02 | 2017-11-14 | 2017-11-15 | 2017-12-07 | 2017-11-03 | 1 | 2017-11-03 | 2017-12-01 | 0 | 0005527545 | 20171204.ifs | 2017-12-04 | 2017-12-05 | |||||||
2794649 | 2794649 | DIVIDEND | DELETE | 15126Q208 | B | 0 | 1 | 4 | .496942 | 39 | 2017-11-14 | 2017-11-15 | 2017-12-07 | 2017-11-03 | 0 | 2017-11-03 | ? | 0 | 0005527545 | 20171204.ifs | 2017-12-04 | 2017-12-05 | |||||||
2794651 | 2794651 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 4 | .49817 | 02 | 2017-11-14 | 2017-11-15 | 2017-12-07 | 2017-11-03 | 1 | 2017-11-03 | 2017-12-01 | 0 | 0005527545 | 20171204.ifs | 2017-12-04 | 2017-12-05 | |||||||
2756786 | 2756786 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 4 | .496942 | 39 | 2017-11-14 | 2017-11-15 | 2017-12-07 | 2017-11-03 | 0 | 2017-11-03 | ? | 0 | 0005527545 | 20171103.ifs | 2017-11-03 | 2017-11-04 | |||||||
2756787 | 2756787 | DIVIDEND | ADD | 15126Q208 | B | 0 | 1 | 4 | .496942 | 39 | 2017-11-14 | 2017-11-15 | 2017-12-07 | 2017-11-03 | 0 | 2017-11-03 | ? | 0 | 0005527545 | 20171103.ifs | 2017-11-03 | 2017-11-04 | |||||||
2507745 | 2507745 | EQUITY | CHANGE | 15126Q208 | SPONSORED ADR NEW | N | 0 | 2017-03-03 | ? | 0 | no | no | no | 2017-03-03 | ? | ? | 20170306.ifs | 2017-03-06 | 2017-03-07 | ||||||||||
2507746 | 2507745 | EQUITY | CHANGE | 15126Q208 | SPONSORED ADR NEW | 0 | 0 | 2017-03-03 | ? | 0 | no | no | no | 2017-03-03 | 2017-03-06 | ? | 20170306.ifs | 2017-03-06 | 2017-03-07 | ||||||||||
2507101 | 2507101 | EQUITY | ADD | 15126Q208 | SPONSORED ADR NEW | N | 0 | 2017-03-03 | ? | 0 | no | no | no | 2017-03-03 | ? | ? | 20170303.ifs | 2017-03-03 | 2017-03-04 | ||||||||||
2507102 | 2507102 | EXCHANGE | ADD | 15126Q208 | 01 | 2017-03-03 | 2017-03-03 | CPAC | 0 | 0 | 2017-03-03 | ? | 20170303.ifs | 2017-03-03 | 2017-03-04 |
entryId | groupId | EQUITY | CHANGE | CUSIP | DESCRIPTION | ISSUE STATUS CODE |
ISSUE TYPE CODE |
ADD DATE |
EXPIRATION DATE |
PAYMENT FREQUENCY CODE |
MARGIN FLAG |
OPTION FLAG |
CONVERTED CUSIP |
NASDAQ MARKET CODE |
INDEX ISSUER |
CHANGE DATE |
MERGENT CHANGE DATE |
MATURE DATE |
undefined1 | undefined2 | undefined3 | undefined4 | temp1 | temp2 | fileName | fileDate | processDate |
BACK UP Institutions before committing
SELECT institutionciklist.institutionid AS theinstitutionID, institutionciklist.institutionCik, institutionciklist.institutionName, institutionciklist.isGuru, all13ffilings. * , current13Fpositions. *
FROM current13Fpositions, all13ffilings, institutionciklist
WHERE current13Fpositions.compid = 160338
AND all13ffilings.entryId = current13Fpositions.linkID
AND all13ffilings.institutionid = institutionciklist.institutionid
AND institutionciklist.alive ='yes'
AND all13ffilings.done ='yes'
AND reportDate >='2012-06-30'
ORDER BY value ASC