COMPANY QUALITY CONTROL PARSING HOLDERS FILE TRANSFER CLIENT SCRIPTS SCRIPTS DONORWATCH INTITUTIONS MUTUALFUNDS LINKS

 

Update
Settings
Summary


Contact Organizer

Pricing Q/A
Blank Q/A
Ratios Q/A

Dashboards
DonorWatch
Transactions t1
Derivatives t2
form 3 S O H
form 4 S O H
form 5 S O H
13F  13F XML
Derivatives-Dash
Mutual Funds
shares out
144/1 144/2
search filers
form 345
problem 345
144 Filings
SEC All Filings
companies
9th Digit
Scrapers
• Altair
  blank
  blank
  blank
scripts
predetermined
e-mailing
ranking
splits
Insert Pricing
Problem & MV Pricing
update
scripts
login Sneak
update
search
scripts
update
scripts

Show Funds
QA Dates         QA Matching
QA Calulation    QA Division
QA Archiving     QA Cal. Run
email
sec
reports
google
sec archive
overture
 
compid tic
        
 
First Trust Mid Cap Growth Alphadex Fund
(1) is Compid in pricing
  Compid : 159727    
(1) is Tic in pricing
  Ticker : FNY    
(1) is Compid in pricingCusip
  Main Cusip : 33737M102    
(1) is cusip in pricingpricingCusip
 
Split Date Quarter Start
Split Ratio Quarter End
ADMIN Yahoo Pricing Show Split Ratios
 
Cusips Table
33737M102


entryId EQUITY CHANGE CUSIP DESCRIPTION ISSUE TYPE CODE ADD DATE PAYMENT FREQUENCY CODE MARGIN FLAG CONVERTED CUSIP fileDate











2438242 EQUITY CHANGE 33737M102 MID CAP GROWTH ALPHADEX FD A 2011-04-19 no 2017-01-23
2438243 EQUITY CHANGE 33737M102 MID CAP GROWTH ALPHADEX FD A 2011-04-19 no 2017-01-23
2161208 CORPACTION ADD 33737M102 04 2016-04-08 33737M102 2016-04-08
2161209 EXCHANGE ADD 33737M102 60 2016-04-08 FNY 2016-04-08 2016-04-08
2160227 EQUITY CHANGE 33737M102 MID CAP GROWTH ALPHADEX FD A 2011-04-19 no 2016-04-07
2160228 EQUITY CHANGE 33737M102 MID CAP GROWTH ALPHADEX FD A 2011-04-19 no 2016-04-07
504403 EQUITY CHANGE 33737M102 MID CAP GROWTH ALPHADEX FD 7 2011-04-19 no 2011-04-19
504348 EQUITY ADD 33737M102 MID CAP GROWTH ALPHADEX FD 7 2011-04-19 no 2011-04-19
504404 EQUITY CHANGE 33737M102 MID CAP GROWTH ALPHADEX FD A 2011-04-19 no 2011-04-19
504349 EXCHANGE ADD 33737M102 04 ? FNY 2011-04-19 2011-04-19
  pricing by compid          
    
Delete Update     compid tic D20200102 D20200103 D20200106
Delete   Update               47.815 47.815 48.1194
  pricing by Tic          
    
Delete Update     compid tic D20200102 D20200103 D20200106
Delete   Update               47.815 47.815 48.1194
  pricingCusip by compid          
    
Delete Update New compid cusip D20200102 D20200103 D20200106
Delete   Update   48.1194
  pricingCusip by cusip          
    
Delete Update New compid cusip D20200102 D20200103 D20200106
Delete   Update   48.1194
  pricingCusip by Other Cusips          
    
Delete Update New compid cusip D20200102 D20200103 D20200106
Delete   Update   48.1194
 
159727
FNY
     pricingCusip 159727
33737M102
pricing Null:     0
Zeros: 0
D20240703 73.31 D20240703 73.31 TRUE
D20240702 73.1566 D20240702 73.1566 TRUE
D20240701 72.9208 D20240701 72.9208 TRUE
D20240628 73.58 D20240628 73.58 TRUE
D20240627 73.55 D20240627 73.55 TRUE
D20240626 72.86 D20240626 72.86 TRUE
D20240625 73.077 D20240625 73.077 TRUE
D20240624 73.12 D20240624 73.12 TRUE
D20240621 72.9132 D20240621 72.9132 TRUE
D20240620 72.87 D20240620 72.87 TRUE
D20240618 73.19 D20240618 73.19 TRUE
D20240617 72.84 D20240617 72.84 TRUE
D20240614 71.9791 D20240614 71.9791 TRUE
D20240613 73.1 D20240613 73.1 TRUE
D20240612 73.74 D20240612 73.74 TRUE
D20240611 72.382 D20240611 72.382 TRUE
D20240610 72.74 D20240610 72.74 TRUE
D20240607 72.34 D20240607 72.34 TRUE
D20240606 72.99 D20240606 72.99 TRUE
D20240605 73.38 D20240605 73.38 TRUE
D20240604 72.0594 D20240604 72.0594 TRUE
D20240603 72.9791 D20240603 72.9791 TRUE
D20240531 73.56 D20240531 73.56 TRUE
D20240530 73.06 D20240530 73.06 TRUE
D20240529 73.11 D20240529 73.11 TRUE
D20240528 73.85 D20240528 73.85 TRUE
D20240524 74.2594 D20240524 74.2594 TRUE
D20240523 73.38 D20240523 73.38 TRUE
D20240522 74.1272 D20240522 74.1272 TRUE
D20240521 74.86 D20240521 74.86 TRUE
D20240520 74.8687 D20240520 74.8687 TRUE
D20240517 74.5 D20240517 74.5 TRUE
D20240516 74.49 D20240516 74.49 TRUE
D20240515 75.38 D20240515 75.38 TRUE
D20240514 74.36 D20240514 74.36 TRUE
D20240513 73.7369 D20240513 73.7369 TRUE
D20240510 74.12 D20240510 74.12 TRUE
D20240509 74.3216 D20240509 74.3216 TRUE
D20240508 73.65 D20240508 73.65 TRUE
D20240507 74.11 D20240507 74.11 TRUE
D20240506 73.7597 D20240506 73.7597 TRUE
D20240503 72.57 D20240503 72.57 TRUE
D20240502 71.81 D20240502 71.81 TRUE
D20240501 70.51 D20240501 70.51 TRUE
D20240430 70.43 D20240430 70.43 TRUE
D20240429 71.8834 D20240429 71.8834 TRUE
D20240426 71.62 D20240426 71.62 TRUE
D20240425 71.28 D20240425 71.28 TRUE
D20240424 71.77 D20240424 71.77 TRUE
D20240423 71.98 D20240423 71.98 TRUE
D20240422 70.54 D20240422 70.54 TRUE
D20240419 69.75 D20240419 69.75 TRUE
D20240418 69.82 D20240418 69.82 TRUE
D20240416 70.8308 D20240416 70.8308 TRUE
D20240415 70.93 D20240415 70.93 TRUE
D20240412 72.13 D20240412 72.13 TRUE
D20240411 73.47 D20240411 73.47 TRUE
D20240410 73.12 D20240410 73.12 TRUE
D20240409 74.39 D20240409 74.39 TRUE
D20240408 74.56 D20240408 74.56 TRUE
D20240405 74.17 D20240405 74.17 TRUE
D20240404 73.4 D20240404 73.4 TRUE
D20240403 74.28 D20240403 74.28 TRUE
D20240402 73.89 D20240402 73.89 TRUE
D20240401 75.09 D20240401 75.09 TRUE
D20240328 75.61 D20240328 75.61 TRUE
D20240327 75.79 D20240327 75.79 TRUE
D20240326 74.92 D20240326 74.92 TRUE
D20240325 74.865 D20240325 74.865 TRUE
D20240322 74.77 D20240322 74.77 TRUE
D20240321 75.36 D20240321 75.36 TRUE
D20240320 74.36 D20240320 74.36 TRUE
D20240319 73.21 D20240319 73.21 TRUE
D20240318 72.8 D20240318 72.8 TRUE
D20240315 72.7844 D20240315 72.7844 TRUE
D20240314 72.87 D20240314 72.87 TRUE
D20240313 73.86 D20240313 73.86 TRUE
D20240312 73.5809 D20240312 73.5809 TRUE
D20240311 73.205 D20240311 73.205 TRUE
D20240308 73.82 D20240308 73.82 TRUE
D20240307 73.88 D20240307 73.88 TRUE
D20240306 73.22 D20240306 73.22 TRUE
D20240305 72.41 D20240305 72.41 TRUE
D20240304 73.79 D20240304 73.79 TRUE
D20240301 73.74 D20240301 73.74 TRUE
D20240229 72.93 D20240229 72.93 TRUE
D20240228 72.2811 D20240228 72.2811 TRUE
D20240227 72.25 D20240227 72.25 TRUE
D20240226 71.46 D20240226 71.46 TRUE
D20240223 70.7275 D20240223 70.7275 TRUE
D20240222 70.12 D20240222 70.12 TRUE
D20240221 68.96 D20240221 68.96 TRUE
D20240220 69.526 D20240220 69.526 TRUE
D20240216 70.3814 D20240216 70.3814 TRUE
D20240215 71.17 D20240215 71.17 TRUE
D20240214 69.78 D20240214 69.78 TRUE
D20240213 68.0644 D20240213 68.0644 TRUE
D20240212 70.12 D20240212 70.12 TRUE
D20240209 69.6131 D20240209 69.6131 TRUE
D20240208 68.97 D20240208 68.97 TRUE
D20240207 67.885 D20240207 67.885 TRUE
D20240206 67.48 D20240206 67.48 TRUE
D20240205 66.85 D20240205 66.85 TRUE
D20240202 67.8 D20240202 67.8 TRUE
D20240201 67.4556 D20240201 67.4556 TRUE
D20240131 66.4974 D20240131 66.4974 TRUE
D20240130 67.72 D20240130 67.72 TRUE
D20240129 68.21 D20240129 68.21 TRUE
D20240126 66.96 D20240126 66.96 TRUE
D20240125 67 D20240125 67 TRUE
D20240124 66.69 D20240124 66.69 TRUE
D20240123 67.4771 D20240123 67.4771 TRUE
D20240122 67.8075 D20240122 67.8075 TRUE
D20240119 66.77 D20240119 66.77 TRUE
D20240118 66.31 D20240118 66.31 TRUE
D20240117 65.7129 D20240117 65.7129 TRUE
D20240116 66.0425 D20240116 66.0425 TRUE
D20240112 66.35 D20240112 66.35 TRUE
D20240111 66.5317 D20240111 66.5317 TRUE
D20240110 66.59 D20240110 66.59 TRUE
D20240109 66.3 D20240109 66.3 TRUE
D20240108 66.5603 D20240108 66.5603 TRUE
D20240105 65.4072 D20240105 65.4072 TRUE
D20240104 65.36 D20240104 65.36 TRUE
D20240103 65.37 D20240103 65.37 TRUE
D20240102 67.24 D20240102 67.24 TRUE
D20231229 68.12 D20231229 68.12 TRUE
D20231228 68.9 D20231228 68.9 TRUE
D20231227 69 D20231227 69 TRUE
D20231226 68.9201 D20231226 68.9201 TRUE
D20231222 68.3991 D20231222 68.3991 TRUE
D20231221 68.17 D20231221 68.17 TRUE
D20231220 67.05 D20231220 67.05 TRUE
D20231219 68.48 D20231219 68.48 TRUE
D20231218 67.43 D20231218 67.43 TRUE
D20231215 67.25 D20231215 67.25 TRUE
D20231214 67.4936 D20231214 67.4936 TRUE
D20231213 66.1805 D20231213 66.1805 TRUE
D20231212 64.57 D20231212 64.57 TRUE
D20231211 64.4784 D20231211 64.4784 TRUE
D20231208 64.1 D20231208 64.1 TRUE
D20231207 63.57 D20231207 63.57 TRUE
D20231206 63.31 D20231206 63.31 TRUE
D20231205 63.555 D20231205 63.555 TRUE
D20231204 64.16 D20231204 64.16 TRUE
D20231201 63.78 D20231201 63.78 TRUE
D20231130 61.99 D20231130 61.99 TRUE
D20231129 61.3 D20231129 61.3 TRUE
D20231128 61 D20231128 61 TRUE
D20231127 61.3916 D20231127 61.3916 TRUE
D20231124 61.3206 D20231124 61.3206 TRUE
D20231122 61.0522 D20231122 61.0522 TRUE
D20231121 60.4897 D20231121 60.4897 TRUE
D20231120 60.92 D20231120 60.92 TRUE
D20231117 60.5861 D20231117 60.5861 TRUE
D20231116 60.05 D20231116 60.05 TRUE
D20231115 60.89 D20231115 60.89 TRUE
D20231114 60.9 D20231114 60.9 TRUE
D20231113 58.64 D20231113 58.64 TRUE
D20231110 58.55 D20231110 58.55 TRUE
D20231109 57.68 D20231109 57.68 TRUE
D20231108 58.24 D20231108 58.24 TRUE
D20231107 58.58 D20231107 58.58 TRUE
D20231106 58.32 D20231106 58.32 TRUE
D20231103 58.87 D20231103 58.87 TRUE
D20231102 57.5875 D20231102 57.5875 TRUE
D20231101 56.5053 D20231101 56.5053 TRUE
D20231031 56.21 D20231031 56.21 TRUE
D20231030 55.68 D20231030 55.68 TRUE
D20231027 55.49 D20231027 55.49 TRUE
D20231026 56.05 D20231026 56.05 TRUE
D20231025 56.1 D20231025 56.1 TRUE
D20231024 57.53 D20231024 57.53 TRUE
D20231023 56.94 D20231023 56.94 TRUE
D20231020 57.4 D20231020 57.4 TRUE
D20231019 58.2 D20231019 58.2 TRUE
D20231018 59.03 D20231018 59.03 TRUE
D20231017 60.63 D20231017 60.63 TRUE
D20231016 59.88 D20231016 59.88 TRUE
D20231013 59.04 D20231013 59.04 TRUE
D20231012 59.705 D20231012 59.705 TRUE
D20231011 61 D20231011 61 TRUE
D20231010 60.7755 D20231010 60.7755 TRUE
D20231009 60.1225 D20231009 60.1225 TRUE
D20231006 59.77 D20231006 59.77 TRUE
D20231005 59.0584 D20231005 59.0584 TRUE
D20231004 59.21 D20231004 59.21 TRUE
D20231003 59.02 D20231003 59.02 TRUE
D20231002 59.95 D20231002 59.95 TRUE
D20230929 60.7 D20230929 60.7 TRUE
D20230928 61.0929 D20230928 61.0929 TRUE
D20230927 60.4206 D20230927 60.4206 TRUE
D20230926 59.71 D20230926 59.71 TRUE
D20230925 60.44 D20230925 60.44 TRUE
D20230922 60.18 D20230922 60.18 TRUE
D20230921 60.2 D20230921 60.2 TRUE
D20230920 61.68 D20230920 61.68 TRUE
D20230919 62.24 D20230919 62.24 TRUE
D20230918 62.5979 D20230918 62.5979 TRUE
D20230915 62.68 D20230915 62.68 TRUE
D20230914 63.3733 D20230914 63.3733 TRUE
D20230913 62.7 D20230913 62.7 TRUE
D20230912 63.19 D20230912 63.19 TRUE
D20230911 63.38 D20230911 63.38 TRUE
D20230908 63.23 D20230908 63.23 TRUE
D20230907 63.26 D20230907 63.26 TRUE
D20230906 63.79 D20230906 63.79 TRUE
D20230905 63.78 D20230905 63.78 TRUE
D20230901 64.98 D20230901 64.98 TRUE
D20230831 64.22 D20230831 64.22 TRUE
D20230830 64.1357 D20230830 64.1357 TRUE
D20230829 63.72 D20230829 63.72 TRUE
D20230828 62.77 D20230828 62.77 TRUE
D20230825 62.2478 D20230825 62.2478 TRUE
D20230824 61.92 D20230824 61.92 TRUE
D20230823 62.84 D20230823 62.84 TRUE
D20230822 62.24 D20230822 62.24 TRUE
D20230821 62.33 D20230821 62.33 TRUE
D20230818 62.09 D20230818 62.09 TRUE
D20230817 61.81 D20230817 61.81 TRUE
D20230816 62.89 D20230816 62.89 TRUE
D20230815 63.6 D20230815 63.6 TRUE
D20230814 64.37 D20230814 64.37 TRUE
D20230811 63.8923 D20230811 63.8923 TRUE
D20230810 63.92 D20230810 63.92 TRUE
D20230809 64.13 D20230809 64.13 TRUE
D20230808 64.41 D20230808 64.41 TRUE
D20230807 64.9225 D20230807 64.9225 TRUE
D20230804 64.4709 D20230804 64.4709 TRUE
D20230803 64.67 D20230803 64.67 TRUE
D20230802 64.99 D20230802 64.99 TRUE
D20230801 66.24 D20230801 66.24 TRUE
D20230731 66.72 D20230731 66.72 TRUE
D20230728 66.09 D20230728 66.09 TRUE
D20230727 65.29 D20230727 65.29 TRUE
D20230726 65.95 D20230726 65.95 TRUE
D20230725 65.92 D20230725 65.92 TRUE
D20230724 65.81 D20230724 65.81 TRUE
D20230721 65.96 D20230721 65.96 TRUE
D20230720 66.15 D20230720 66.15 TRUE
D20230719 66.8228 D20230719 66.8228 TRUE
D20230718 67.14 D20230718 67.14 TRUE
D20230717 66.44 D20230717 66.44 TRUE
D20230714 65.97 D20230714 65.97 TRUE
D20230713 66.64 D20230713 66.64 TRUE
D20230712 66.12 D20230712 66.12 TRUE
D20230711 65.7286 D20230711 65.7286 TRUE
D20230710 65.17 D20230710 65.17 TRUE
D20230707 63.9327 D20230707 63.9327 TRUE
D20230706 63.34 D20230706 63.34 TRUE
D20230705 64.2291 D20230705 64.2291 TRUE
D20230703 64.86 D20230703 64.86 TRUE
D20230630 64.78 D20230630 64.78 TRUE
D20230629 64.0731 D20230629 64.0731 TRUE
D20230628 63.45 D20230628 63.45 TRUE
D20230627 63.12 D20230627 63.12 TRUE
D20230626 61.87 D20230626 61.87 TRUE
D20230623 61.83 D20230623 61.83 TRUE
D20230622 62.39 D20230622 62.39 TRUE
D20230621 62.6191 D20230621 62.6191 TRUE
D20230620 62.64 D20230620 62.64 TRUE
D20230616 62.8946 D20230616 62.8946 TRUE
D20230615 63.3014 D20230615 63.3014 TRUE
D20230614 63.08 D20230614 63.08 TRUE
D20230613 63.46 D20230613 63.46 TRUE
D20230612 62.7576 D20230612 62.7576 TRUE
D20230609 62.1975 D20230609 62.1975 TRUE
D20230608 62.5343 D20230608 62.5343 TRUE
D20230607 62.5824 D20230607 62.5824 TRUE
D20230606 61.8856 D20230606 61.8856 TRUE
D20230605 60.7385 D20230605 60.7385 TRUE
D20230602 61.13 D20230602 61.13 TRUE
D20230601 59.3469 D20230601 59.3469 TRUE
D20230531 58.62 D20230531 58.62 TRUE
D20230530 59.41 D20230530 59.41 TRUE
D20230526 59.52 D20230526 59.52 TRUE
D20230525 58.94 D20230525 58.94 TRUE
D20230524 58.7 D20230524 58.7 TRUE
D20230523 59.16 D20230523 59.16 TRUE
D20230522 59.9524 D20230522 59.9524 TRUE
D20230519 59.74 D20230519 59.74 TRUE
D20230518 60.16 D20230518 60.16 TRUE
D20230517 59.5247 D20230517 59.5247 TRUE
D20230516 58.65 D20230516 58.65 TRUE
D20230515 59.3902 D20230515 59.3902 TRUE
D20230512 58.7751 D20230512 58.7751 TRUE
D20230511 58.83 D20230511 58.83 TRUE
D20230510 59.2343 D20230510 59.2343 TRUE
D20230509 59.0137 D20230509 59.0137 TRUE
D20230508 59.1966 D20230508 59.1966 TRUE
D20230505 59.14 D20230505 59.14 TRUE
D20230504 57.99 D20230504 57.99 TRUE
D20230503 58.86 D20230503 58.86 TRUE
D20230502 58.79 D20230502 58.79 TRUE
D20230501 59.37 D20230501 59.37 TRUE
D20230428 59.22 D20230428 59.22 TRUE
D20230427 58.61 D20230427 58.61 TRUE
D20230426 57.8769 D20230426 57.8769 TRUE
D20230425 58.49 D20230425 58.49 TRUE
D20230424 59.793 D20230424 59.793 TRUE
D20230421 59.76 D20230421 59.76 TRUE
D20230420 59.706 D20230420 59.706 TRUE
D20230419 59.84 D20230419 59.84 TRUE
D20230418 60.0221 D20230418 60.0221 TRUE
D20230417 59.76 D20230417 59.76 TRUE
D20230414 59.11 D20230414 59.11 TRUE
D20230413 59.431 D20230413 59.431 TRUE
D20230412 58.8941 D20230412 58.8941 TRUE
D20230411 59.25 D20230411 59.25 TRUE
D20230410 58.7647 D20230410 58.7647 TRUE
D20230406 58.0694 D20230406 58.0694 TRUE
D20230405 58.1501 D20230405 58.1501 TRUE
D20230404 58.65 D20230404 58.65 TRUE
D20230403 59.67 D20230403 59.67 TRUE
D20230331 59.49 D20230331 59.49 TRUE
D20230330 58.48 D20230330 58.48 TRUE
D20230329 58.2328 D20230329 58.2328 TRUE
D20230328 57.58 D20230328 57.58 TRUE
D20230327 57.35 D20230327 57.35 TRUE
D20230324 56.74 D20230324 56.74 TRUE
D20230323 56.61 D20230323 56.61 TRUE
D20230322 56.72 D20230322 56.72 TRUE
D20230321 58.18 D20230321 58.18 TRUE
D20230320 57.2 D20230320 57.2 TRUE
D20230317 56.37 D20230317 56.37 TRUE
D20230316 57.58 D20230316 57.58 TRUE
D20230315 56.79 D20230315 56.79 TRUE
D20230314 57.98 D20230314 57.98 TRUE
D20230313 57 D20230313 57 TRUE
D20230310 57.77 D20230310 57.77 TRUE
D20230309 59.36 D20230309 59.36 TRUE
D20230308 60.78 D20230308 60.78 TRUE
D20230307 60.91 D20230307 60.91 TRUE
D20230306 61.55 D20230306 61.55 TRUE
D20230303 62.0326 D20230303 62.0326 TRUE
D20230302 61.24 D20230302 61.24 TRUE
D20230301 60.82 D20230301 60.82 TRUE
D20230228 60.46 D20230228 60.46 TRUE
D20230227 60.57 D20230227 60.57 TRUE
D20230224 60.385 D20230224 60.385 TRUE
D20230223 60.78 D20230223 60.78 TRUE
D20230222 60.19 D20230222 60.19 TRUE
D20230221 59.98 D20230221 59.98 TRUE
D20230217 61.52 D20230217 61.52 TRUE
D20230216 61.92 D20230216 61.92 TRUE
D20230215 62.65 D20230215 62.65 TRUE
D20230214 62.21 D20230214 62.21 TRUE
D20230213 61.97 D20230213 61.97 TRUE
D20230210 61.24 D20230210 61.24 TRUE
D20230209 61.12 D20230209 61.12 TRUE
D20230208 61.9 D20230208 61.9 TRUE
D20230207 62.41 D20230207 62.41 TRUE
D20230206 61.4897 D20230206 61.4897 TRUE
D20230203 62.12 D20230203 62.12 TRUE
D20230202 62.51 D20230202 62.51 TRUE
D20230201 61.925 D20230201 61.925 TRUE
D20230131 61.09 D20230131 61.09 TRUE
D20230130 59.63 D20230130 59.63 TRUE
D20230127 60.48 D20230127 60.48 TRUE
D20230126 60.36 D20230126 60.36 TRUE
D20230125 59.7996 D20230125 59.7996 TRUE
D20230124 59.67 D20230124 59.67 TRUE
D20230123 59.85 D20230123 59.85 TRUE
D20230120 59.12 D20230120 59.12 TRUE
D20230119 58.12 D20230119 58.12 TRUE
D20230118 58.79 D20230118 58.79 TRUE
D20230117 59.65 D20230117 59.65 TRUE
D20230113 59.67 D20230113 59.67 TRUE
D20230112 59.36 D20230112 59.36 TRUE
D20230111 58.51 D20230111 58.51 TRUE
D20230110 57.74 D20230110 57.74 TRUE
D20230109 57.09 D20230109 57.09 TRUE
D20230106 56.8 D20230106 56.8 TRUE
D20230105 55.52 D20230105 55.52 TRUE
D20230104 56.1826 D20230104 56.1826 TRUE
D20230103 55.57 D20230103 55.57 TRUE
D20221230 56.39 D20221230 56.39 TRUE
D20221229 56.55 D20221229 56.55 TRUE
D20221228 55.45 D20221228 55.45 TRUE
D20221227 56.4606 D20221227 56.4606 TRUE
D20221223 56.79 D20221223 56.79 TRUE
D20221222 56.42 D20221222 56.42 TRUE
D20221221 57.34 D20221221 57.34 TRUE
D20221220 56.31 D20221220 56.31 TRUE
D20221219 56.12 D20221219 56.12 TRUE
D20221216 56.88 D20221216 56.88 TRUE
D20221215 57.4 D20221215 57.4 TRUE
D20221214 58.82 D20221214 58.82 TRUE
D20221213 59.0376 D20221213 59.0376 TRUE
D20221212 58.64 D20221212 58.64 TRUE
D20221209 57.77 D20221209 57.77 TRUE
D20221208 58.34 D20221208 58.34 TRUE
D20221207 58.04 D20221207 58.04 TRUE
D20221206 58.22 D20221206 58.22 TRUE
D20221205 59.03 D20221205 59.03 TRUE
D20221202 60.85 D20221202 60.85 TRUE
D20221201 60.74 D20221201 60.74 TRUE
D20221130 61 D20221130 61 TRUE
D20221129 59.48 D20221129 59.48 TRUE
D20221128 59.25 D20221128 59.25 TRUE
D20221125 60.48 D20221125 60.48 TRUE
D20221123 60.2821 D20221123 60.2821 TRUE
D20221121 59.12 D20221121 59.12 TRUE
D20221118 59.49 D20221118 59.49 TRUE
D20221117 58.98 D20221117 58.98 TRUE
D20221116 59.69 D20221116 59.69 TRUE
D20221115 60.66 D20221115 60.66 TRUE
D20221114 59.8 D20221114 59.8 TRUE
D20221111 60.1855 D20221111 60.1855 TRUE
D20221110 60 D20221110 60 TRUE
D20221109 57 D20221109 57 TRUE
D20221108 58.83 D20221108 58.83 TRUE
D20221107 58.56 D20221107 58.56 TRUE
D20221104 57.98 D20221104 57.98 TRUE
D20221103 57.75 D20221103 57.75 TRUE
D20221102 57.83 D20221102 57.83 TRUE
D20221101 59.67 D20221101 59.67 TRUE
D20221031 59.55 D20221031 59.55 TRUE
D20221027 58.27 D20221027 58.27 TRUE
D20221026 58.5 D20221026 58.5 TRUE
D20221025 58.28 D20221025 58.28 TRUE
D20221024 56.83 D20221024 56.83 TRUE
D20221021 56.44 D20221021 56.44 TRUE
D20221020 55.31 D20221020 55.31 TRUE
D20221019 55.99 D20221019 55.99 TRUE
D20221018 56.88 D20221018 56.88 TRUE
D20221017 55.94 D20221017 55.94 TRUE
D20221014 54.47 D20221014 54.47 TRUE
D20221013 56.17 D20221013 56.17 TRUE
D20221012 55.07 D20221012 55.07 TRUE
D20221011 55.0584 D20221011 55.0584 TRUE
D20221010 55.1685 D20221010 55.1685 TRUE
D20221007 55.42 D20221007 55.42 TRUE
D20221006 57.03 D20221006 57.03 TRUE
D20221005 57.29 D20221005 57.29 TRUE
D20221004 57.24 D20221004 57.24 TRUE
D20221003 55.23 D20221003 55.23 TRUE
D20220930 53.52 D20220930 53.52 TRUE
D20220929 53.72 D20220929 53.72 TRUE
D20220928 54.62 D20220928 54.62 TRUE
D20220927 52.8081 D20220927 52.8081 TRUE
D20220926 52.58 D20220926 52.8081 FALSE
D20220923 53.44 D20220923 53.44 TRUE
D20220922 54.88 D20220922 54.88 TRUE
D20220921 56.28 D20220921 56.28 TRUE
D20220920 57.0983 D20220920 57.0983 TRUE
D20220919 58.1117 D20220919 58.1117 TRUE
D20220916 57.62 D20220916 57.62 TRUE
D20220915 58.63 D20220915 58.63 TRUE
D20220914 59.187 D20220914 59.187 TRUE
D20220913 58.89 D20220913 58.89 TRUE
D20220912 61.4 D20220912 61.4 TRUE
D20220909 60.77 D20220909 60.77 TRUE
D20220908 59.55 D20220908 59.55 TRUE
D20220907 59.07 D20220907 59.07 TRUE
D20220906 57.88 D20220906 57.88 TRUE
D20220902 58.23 D20220902 58.23 TRUE
D20220901 58.47 D20220901 58.47 TRUE
D20220831 59.2 D20220831 59.2 TRUE
D20220830 59.45 D20220830 59.45 TRUE
D20220829 60.61 D20220829 60.61 TRUE
D20220826 60.84 D20220826 60.84 TRUE
D20220825 62.81 D20220825 62.81 TRUE
D20220824 62.06 D20220824 62.06 TRUE
D20220823 61.6348 D20220823 61.6348 TRUE
D20220822 61.43 D20220822 61.43 TRUE
D20220819 62.5968 D20220819 62.5968 TRUE
D20220818 63.81 D20220818 63.81 TRUE
D20220816 64.1153 D20220816 64.1153 TRUE
D20220815 63.94 D20220815 63.94 TRUE
D20220812 63.79 D20220812 63.79 TRUE
D20220811 63.0756 D20220811 63.0756 TRUE
D20220810 62.6258 D20220810 62.6258 TRUE
D20220809 60.9397 D20220809 60.9397 TRUE
D20220808 61.81 D20220808 61.81 TRUE
D20220805 61.3 D20220805 61.3 TRUE
D20220804 60.86 D20220804 60.86 TRUE
D20220803 61.21 D20220803 61.21 TRUE
D20220802 60.72 D20220802 60.72 TRUE
D20220801 61.16 D20220801 61.16 TRUE
D20220729 61.25 D20220729 61.25 TRUE
D20220728 60.42 D20220728 60.42 TRUE
D20220727 59.5672 D20220727 59.5672 TRUE
D20220726 58.33 D20220726 58.33 TRUE
D20220725 58.69 D20220725 58.69 TRUE
D20220722 58.26 D20220722 58.26 TRUE
D20220721 58.99 D20220721 58.99 TRUE
D20220720 58.6591 D20220720 58.6591 TRUE
D20220719 57.79 D20220719 57.79 TRUE
D20220718 55.78 D20220718 55.78 TRUE
D20220715 55.87 D20220715 55.87 TRUE
D20220714 54.7797 D20220714 54.7797 TRUE
D20220713 55.3383 D20220713 55.3383 TRUE
D20220712 55.1701 D20220712 55.1701 TRUE
D20220711 55.6391 D20220711 55.6391 TRUE
D20220708 56.39 D20220708 56.39 TRUE
D20220707 56.58 D20220707 56.58 TRUE
D20220706 55.02 D20220706 55.02 TRUE
D20220705 55.37 D20220705 55.37 TRUE
D20220701 55.35 D20220701 55.35 TRUE
D20220630 54.66 D20220630 54.66 TRUE
D20220629 55.5 D20220629 55.5 TRUE
D20220628 56.125 D20220628 56.125 TRUE
D20220627 56.93 D20220627 56.93 TRUE
D20220624 56.4931 D20220624 56.4931 TRUE
D20220623 54.58 D20220623 54.58 TRUE
D20220622 54.25 D20220622 54.25 TRUE
D20220621 54.73 D20220621 54.73 TRUE
D20220617 53.91 D20220617 53.91 TRUE
D20220616 53.88 D20220616 53.88 TRUE
D20220615 56.84 D20220615 56.84 TRUE
D20220614 56.28 D20220614 56.28 TRUE
D20220613 56.51 D20220613 56.51 TRUE
D20220610 59.46 D20220610 59.46 TRUE
D20220609 61.06 D20220609 61.06 TRUE
D20220608 62.42 D20220608 62.42 TRUE
D20220607 63.61 D20220607 63.61 TRUE
D20220606 62.66 D20220606 62.66 TRUE
D20220603 62.41 D20220603 62.41 TRUE
D20220602 62.84 D20220602 62.84 TRUE
D20220601 61.46 D20220601 61.46 TRUE
D20220531 61.67 D20220531 61.67 TRUE
D20220527 62.51 D20220527 62.51 TRUE
D20220526 60.71 D20220526 60.71 TRUE
D20220525 59.149 D20220525 59.149 TRUE
D20220524 57.7 D20220524 57.7 TRUE
D20220523 58.72 D20220523 58.72 TRUE
D20220520 57.8622 D20220520 57.8622 TRUE
D20220519 57.98 D20220519 57.98 TRUE
D20220518 57.68 D20220518 57.68 TRUE
