To do multible compids, use the following script:
php /var/www/html_j3sg/institutions/ChangeCompidOfAllInstitutionalAfewCompaniesAtATime.php
 Please note that the script mentioned above (ChangeCompidOfAllInstitutionalAfewCompaniesAtATime) only updates the current13FFilingpositions table, no archived tables.
 This script actual updates 13F current table as well as both archive13F tables.
We got coming in compid: : 130588
SELECT companies.* , sectors.level3des
							FROM companies, sectors
							WHERE companies.sector = sectors.level3num and compid = '130588'
The Shares Amount is 84330000
The cusip is 74834T103
NOT OLD
Retrive Rows from Table:
select * from current13Fpositions where cusip = '74834T103'
Number of Rows :74
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '1.43'
						where  entryId = '1265293'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '1828042'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '2.73'
						where  entryId = '2374658'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '4.11'
						where  entryId = '2389673'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '79.9'
						where  entryId = '3127960'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '9.77'
						where  entryId = '3732924'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '12.15'
						where  entryId = '3917545'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '3.1'
						where  entryId = '4129462'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '48.29'
						where  entryId = '4374385'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '5580104'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '42.13'
						where  entryId = '6294831'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '20.61'
						where  entryId = '7530190'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '6.23'
						where  entryId = '7826880'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '9169348'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.84'
						where  entryId = '9756744'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '31.18'
						where  entryId = '10246785'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '10538054'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '143.71'
						where  entryId = '11266249'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.54'
						where  entryId = '12288482'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '12562037'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.45'
						where  entryId = '12847284'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '118.58'
						where  entryId = '12969673'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '54.2'
						where  entryId = '13887584'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '108.93'
						where  entryId = '14328227'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '14826426'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '9.88'
						where  entryId = '14877518'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '7.11'
						where  entryId = '15200036'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '8.3'
						where  entryId = '15286176'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '5.6'
						where  entryId = '15450425'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '145.37'
						where  entryId = '16110600'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '16434467'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '1.61'
						where  entryId = '16729719'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '11.01'
						where  entryId = '16835648'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '2.82'
						where  entryId = '16866224'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '16955339'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.68'
						where  entryId = '17016190'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '2.6'
						where  entryId = '17051759'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '17074961'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '4.61'
						where  entryId = '17205125'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '1.79'
						where  entryId = '17275860'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.14'
						where  entryId = '17468642'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '17.41'
						where  entryId = '17485042'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '38.81'
						where  entryId = '17533713'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '152.39'
						where  entryId = '17859770'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '195.61'
						where  entryId = '18170875'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '9.76'
						where  entryId = '18298764'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '15.09'
						where  entryId = '18393900'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.31'
						where  entryId = '18569958'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '19633429'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.04'
						where  entryId = '19880682'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '11.86'
						where  entryId = '20307219'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '294.9'
						where  entryId = '21938095'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '14.34'
						where  entryId = '22369473'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '3.69'
						where  entryId = '22449402'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '7.31'
						where  entryId = '23176516'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '24504992'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '24522047'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '24927477'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '7.22'
						where  entryId = '26369538'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '27406836'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.41'
						where  entryId = '29137910'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '2.49'
						where  entryId = '29678150'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '8.09'
						where  entryId = '30099351'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '31562016'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '1.59'
						where  entryId = '31891277'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '2.42'
						where  entryId = '32167203'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0.16'
						where  entryId = '32908473'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '76.01'
						where  entryId = '36279131'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '1.42'
						where  entryId = '36485902'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '38479015'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '38488971'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '39098111'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '41122816'
update current13Fpositions set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' ,
						percentOut = '0'
						where  entryId = '146674207'
End Function
Retrive Rows from Table:
select * from archive13F where cusip = '74834T103'
Number of Rows :27
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '77781977'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '79946181'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '81762342'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '83867639'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '86103212'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '87804248'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '90135612'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '92205619'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '94254701'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '96029261'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '98418162'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '100990195'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '103550645'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '105765487'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '109069157'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '111856436'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '114287930'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '116761917'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '119647060'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '122411136'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '124955932'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '127817079'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '130460758'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '133758220'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '136950888'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '140427389'
update archive13F set 
						compid  = '130588', 
						sectorNum  = '602002', 
						sectorDes  = 'Business Software & Services', 
						issuerCik  = '0001088033' 
						where  entryId = '143860341'
End Function
The Script is complete, exiting....