Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
 
Weekly Summary - Buys Explanation
   Get market summaries emailed to you up to 3 times daily :  Free Registration   
  Below are today's Form 4 insider buying transaction data filed with the SEC (Securities & Exchange Commission, www.sec.gov).  Transactions are grouped by company showing the amount of insiders and combined transaction data.  Also represented within each group is the company's transaction summary history for the last 3 month.  Data will show how many insiders, the total amount of transactions that occurred, the amount of combined shares purchased and the combined shares market value.  Insider transaction data is updated every 0-5 min Monday - Friday.  The Form 3 (Initial Ownership Statement), Form 4 (Change in Ownership) and form 5 (Insider who has at least one transaction which was not reported during the year) are also sent in our daily summary emails.
 
 
Activity For July 31st 2025
  Download  
     Menu
Ticker Company Name Total Trades
Avg. Rank  
Total People Total   Shares Total Value 3 Mo. Trades 3 Mo. People 3 Mo. Shares
   (REZI)1 Year Chart         REZI Resideo Technologies, Inc. 1 0.01 1 4,477,919 $99,999,992 3 2 10,282,420
   (MSTR)1 Year Chart         MSTR Microstrategy Inc 7 0.01 7 242,855 $21,856,950 5 4 25,277
   (DMAC)1 Year Chart         DMAC Diamedica Therapeutics Inc. 3 1.5 3 4,799,999 $16,799,997 3 3 4,799,999
   (SONO)1 Year Chart         SONO Sonos Inc 3 0.01 1 1,312,087 $14,803,883 6 1 1,075,016
   (NEGG)1 Year Chart         NEGG Newegg Commerce, Inc 1 0.01 1 138,757 $5,873,837 7 2 1,094,473
   (MERC)1 Year Chart         MERC Mercer International Inc 1 1.5 1 760,000 $2,470,000 8 5 926,811
   (GRVI)1 Year Chart         GRVI Grove, Inc. 8 0.01 3 355,886 $1,795,536 8 2 355,886
   (SFNC)1 Year Chart         SFNC Simmons First National Corp 11 0.01 10 92,795 $1,716,708 11 10 92,795
   (PASG)1 Year Chart         PASG Passage Bio, Inc. 3 1.5 1 128,848 $733,826 3 1 128,848
   (SIGI)1 Year Chart         SIGI Selective Insurance Group Inc 4 2.47 4 9,102 $701,930 2 2 3,402
   (CHMG)1 Year Chart         CHMG Chemung Financial Corp 3 2.39 1 12,388 $656,474 4 2 12,863
   (BRCC)1 Year Chart         BRCC BRC Inc. 1 1.5 1 400,000 $500,000 4 4 576,000
   (EPD)1 Year Chart         EPD Enterprise Products Partners LP 1 0.01 1 15,000 $470,220 0 0 0
   (PCB)1 Year Chart         PCB Pcb Bancorp Ord Shs 1 2.25 1 18,200 $390,348 0 0 0
   (PRGS)1 Year Chart         PRGS Progress Software Corp 2 2.6 2 7,225 $353,807 2 2 7,225
   (SNV)1 Year Chart         SNV Synovus Financial Corp 3 2.62 3 7,040 $346,176 0 0 0
   (CDXS)1 Year Chart         CDXS Codexis Inc 1 1.5 1 100,000 $282,000 8 1 2,795,000
   (CTAS)1 Year Chart         CTAS Cintas Corp 1 0.01 1 1,200 $267,060 1 1 1,200
   (PLAY)1 Year Chart         PLAY Dave & Busters Entertainment, Inc. 1 0.01 1 8,060 $251,916 1 1 8,060
   (CNC)1 Year Chart         CNC Centene Corp 1 2.1 1 9,000 $248,580 0 0 0
   (AUB)1 Year Chart         AUB Atlantic Union Bankshares Corp 1 0.01 1 7,500 $246,825 0 0 0
   (RLI)1 Year Chart         RLI RLI Corp 1 0.01 1 3,000 $207,450 1 1 3,000
   (SMPL)1 Year Chart         SMPL Simply Good Foods Co 1 2.81 1 6,050 $200,297 1 1 6,050
   (MOFG)1 Year Chart         MOFG MidWestOne Financial Group Inc 2 2.4 2 6,000 $168,908 0 0 0
   (ABSI)1 Year Chart         ABSI Absci Corp 1 2.74 1 50,000 $152,000 0 0 0


  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
  OE - Options Exercised A - Acquired
  IO - Initital Ownership D - Disposed